Realty Trac Top Forclosure Rates for April 2010
May 13, 2010
Top 10 States with highest foreclosure rates: (No new surprises)
1) Nevada-1 in 69 units
2) Arizona-1 in 169 units
3) Florida- 1 in 182 units
4) California- 1 in 192 units
5) Utah- 1 in 221 units
6) Idaho- 1 in 226 units
7) Michigan- 1 in 237 units
Illinois- 1 in 280 units
9) Georgia- 1 in 288 units
10) Colorado- 1 in 337 units
Top 10 metro areas:
1) Las Vegas- 1 in 60 units (still #1)
2) Modesto, CA- 1 in 101 units
3) Merced, CA- 1 in 104 units
4) Cape Coral/fort Myers FL- 1 in 105 units
5) Stockton, CA- 1 in 108 units
6) Riverside/San Bernardino/Ontario-CA- 1 in 110 units
7) Reno/Sparks, NV- 1 in 112 units (close to home)
Vallejo/Fairfield, CA- 1 in 117 units
9) Bakersfield, CA- 1 in 120 units
10) Phoenix, AZ- 1 in 136 units
Current Foreclosures on South Lake Tahoe Homes:
| Adress | Street | List Pirce | Beds | Baths | Sq. Ft. | DOM | ||
| 1858 | Venice | 475,500 | 5 | 3 | 2456 | 177 | ||
| 1788 | Pioneer | 729,000 | 3 | 3.5 | 3063 | 136 | ||
| 1030 | Chonokis | 499,000 | 3 | 2.5 | 2258 | 122 | ||
| 2560 | Pinter | 179,900 | 3 | 2 | 1274 | 89 | ||
| 2067 | 10th | 349,000 | 3 | 1.75 | 1981 | 73 | ||
| 1992 | Marconi | 875,000 | 3 | 2.5 | 2663 | 52 | ||
| 1576 | Miztec | 275,500 | 3 | 2 | 1312 | 48 | ||
| 3598 | Terry | 157,500 | 2 | 1 | 896 | 44 | ||
| 2452 | Ponderosa | 329,900 | 3 | 2.5 | 2316 | 36 | ||
| 2600 | Kubel | 149,900 | 2 | 1 | 852 | 35 | ||
| 2019 | Garmish | 775,000 | 4 | 2.5 | 2584 | 24 | ||
| 439 | Ala Wai | 264,900 | 1 | 1 | 702 | 21 | ||
| 3606 | Birch | 159,900 | 3 | 2 | 1162 | 18 | ||
| 686 | Michael | 389,900 | 3 | 2 | 1570 | 13 | ||
| 1779 | Venice | 569,000 | 4 | 2.5 | 2230 | 10 | ||
| 2580 | Fountain | 164,500 | 2 | 1 | 832 | 13 | ||
| 1903 | Talbot | 489,600 | 3 | 2.5 | 2464 | 3 | ||
| 1409 | Bonanza | 129,000 | 2 | 1 | 815 | 2 | ||
South Lake Tahoe has maintained a pretty consistent average of Bank Owned homes on the market at approximately 18-22 at any one time. Seems like as soon as one goes pending another gets listed. A steady stream of Trustee Notices are listed in the Tahoe Daily Tribune www.Tahoedailytribune.com this gives you a heads up on what might be coming on the market before it actually gets listed. I evaluate many homes for the banks providing price opinions weekly so I have a good idea of upcoming available homes that are in default.
Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
Comments
Got something to say?
