New Homes in South Lake Tahoe
March 31, 2010
New construction inventory has dropped significantly in South Lake Tahoe during this most recent real estate down turn. Many spec builders have gone out of business or have chosen to wait before starting any new construction with the South Lake Tahoe Home prices reaching new decade long lows. The price per square foot to buy a new home just does not allow many builders to make a profit as proven with so many contractors losing homes to foreclosure and filing for bankruptcy in the process. But that is not the case for all builders as many have continued to build and are offering fabulous new homes at very attractive prices. Current list of new homes in South Lake Tahoe:
| Address | Street | Price | Beds | Baths | Year | Sq. Ft. | |
| 1556 | Apache | $ 699,000 | 4 | 2.5 | 2010 | 3200 | |
| 2232 | Columbine | $ 1,488,000 | 7 | 5 | 2009 | 4746 | |
| 1480 | Glen Eagles | $ 738,000 | 4 | 3 | 2009 | 3426 | |
| 1842 | Guadalupe | $ 525,000 | 3 | 3 | 2009 | 2210 | |
| 3583 | Mackedie | $ 1,599,000 | 7 | 5 | 2009 | 5281 | |
| 651 | Otomites | $ 1,338,000 | 6 | 5 | 2009 | 4719 | |
| 2153 | Oaxaco | $ 749,000 | 4 | 2.5 | 2009 | 2685 | |
| 422 | Wedeln | $ 1,695,000 | 3 | 2.5 | 2009 | 2442 | |
| 1790 | Meadow Vale | $ 1,295,000 | 6 | 4.5 | 2009 | 3200 | |
| 1992 | Venice | $ 850,000 | 4 | 3 | 2009 | 2689 | |
| 1857 | High Meadow | $ 729,000 | 3 | 2.5 | 2009 | 2900 | |
| 1147 | Craig | $ 509,000 | 4 | 2.5 | 2009 | 1987 | |
| 815 | Tallac | $ 499,950 | 4 | 2.5 | 2010 | 2300 | |
| 2512 | Cattlemans | $ 599,000 | 3 | 3.5 | 2010 | 1996 | |
| 771 | Stanford | $ 579,000 | 3 | 3 | 2010 | 2160 | |
| 2224 | Inverness | $ 729,000 | 5 | 4 | 2010 | 3025 | |
| 1721 | Nadowa | $ 548,000 | 4 | 2.5 | 2010 | 2108 |
Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
Comments
Got something to say?
