Bank Owned Homes & Condos South Lake Tahoe

December 18, 2010

There are currently 34 bank owned homes and condos in South Lake Tahoe. There has been a steady flow of bank owned, South Lake Tahoe Properties throughout the year with around 30 listings on average on the market at any one time. In most cases you must be ready to make offers quickly and be pre-approved by your favorite lender. If the home/condo is in good condition and/0r well priced by the bank at initial listing date multiple offers can be expected within the first week. Make an appointment with me today and let’s spend a day or more looking and learning about the different neighborhoods in South Lake Tahoe or on the Nevada side. Contact Chuck Stanley Century 21 Tahoe Paradise 530-318-8830 www.tahoe-real-estate.net

Address Street Unit Price #Beds #Baths Year Living Space
2019 Garmish 685,000 4 2.5 2010 2584
967 Kiowa 166,250 2 1 2010 912
1805 Arrowhead 194,900 2 1 2010 864
796 Clement 233,000 4 2 2010 1800
1840 Shady 274,900 4 2 2010 1581
1046 Herbert 175,900 3 2 2010 1248
844 Muskwaki 729,200 5 3.5 2010 4475
3682 Alder 149,900 2 1 2010 572
477 Lido 624,900 4 2 2010 2755
3221 Marlette Ci 222,900 2 2 2010 1838
1148 Herbert D 170,000 3 1.75 2010 1161
1769 Shady 259,900 3 2 2010 1443
1154 Margaret 94,900 2 0.75 2010 578
1811 Arrowhead 335,000 3 2.5 2010 1560
1030 Carson 232,750 3 2 2010 1348
3535 Lake Tahoe 427 274,900 1 1 2010 1160
1098 Tata 479,900 5 3 2010 2645
829 Capistrano 189,000 2 1 2010 762
729 Sand Harbor 559,900 4 3 2010 2961
806 San Francisco 304,900 4 2 2010 1680
2692 Elwood 169,000 2 1 2010 912
1897 Delta 154,000 3 2 2010 1050
1105 Charles 219,900 3 2 2010 1215
2695 Elwood 182,900 2 1.25 2010 960
357 Ala Wai 223 267,500 2 1.5 2010 968
2654 Armstrong 145,000 2 1 2010 864
1022 Carson 221,901 3 2 2010 1348
2653 Alma 247,900 3 2 2010 1868
863 Los Angeles 154,500 3 2 2010 1218
2241 Washington 219,000 2 2 2010 1408
3050 Jacarillo 364,900 3 3 2010 1720
2581 Fountain 479,900 3 2.5 2010 3008
1532 Walkup 224,900 3 2 2010 1260
2328 Wagon Train 625,000 5 3.5 2010 3528
2616 Kubel 177,500 3 2 2010 1363
2689 Kubel 141,000 2 1 2010 792
3309 Woodland 285,000 3 2.25 2010 1919
3371 Lake Tahoe 4 1,400,000 4 4 2010 3327
3535 Lake Tahoe 495 324,900 2 1.5 2010 1447

1840 Shady Ln.

806 San Francisco

South Lake Tahoe Ski Condo $135,000

November 14, 2010

Quiet setting, yet only blocks to the lake, casinos, Heavenly gondola, restaurants and shopping. Very nice 2 bedroom 1 bath condo with covered parking. You can see haevenly! Complex is well maintained and makes good vacation rental. Unit includes full laundry and freestanding gas fireplace. Open living room/kitchen area. The perfect Tahoe getaway! To set up an appointment to see this and other South Lake Tahoe Condos contact Chuck Stanly, chuckstanley@sbcglobal.net 530-318-8830 Listed at $135,000


Search the Lake Tahoe MLS

Search the Lake Tahoe MLS for cabins, vacation homes, and multi-family homes in California and Nevada, that fit your search criteria. Save your search for return visits.

Customer Service is my forte, and I look forward to helping you make your dreams come true.

Email Notifications

Sign up to be notified via email of all properties that meet your criteria as soon as they hit the market. Need a particular price range? Neighborhood? Number of bed and bathrooms? Put in your criteria and I'll email you when a new property is submitted to the MLS.