Short Sale Listings South Lake Tahoe
January 9, 2011
There are currently 45 Short Sale listing opportunities for South Lake Tahoe Real Estate, which includes single family homes and condos. Short Sales are not always the best deals on the market. One reason is the sellers in most cases are trying to keep the offer at or above the amount owed to the lender in the first position. The lender is the second position is more likely to forgive the debt or take a minimal amount from the first to approve the short sale. Another reason might be the seller is still solvent and are testing the market to see if there is a chance they can get out of the house by writing a check for the difference. Ask your favorite Realtor to look up the liens against any short sale property and discuss the current market value of the house before you make an offer to purchase. Contact Chuck Stanley, Century 21 Tahoe Paradise chuckfortahoe@sbcglobal.net 530-318-8830
| Address | Street | Unit | Listing_Price | #Beds | #Baths | Sq. Ft. | DOM | |
| 1831 | Toppewetah | 738,000 | 4 | 3 | 3029 | 590 | ||
| 1191 | Dedi | 163,900 | 3 | 2 | 1092 | 572 | ||
| 4041 | Crest | 990,000 | 7 | 4 | 4500 | 1461 | ||
| 1226 | Apache | 239,000 | 3 | 1 | 1294 | 480 | ||
| 2506 | Cattlemans | 349,000 | 3 | 2 | 1932 | 466 | ||
| 696 | Zuni | 229,000 | 2 | 1 | 1024 | 440 | ||
| 759 | Anita | 245,000 | 3 | 2 | 1248 | 522 | ||
| 1020 | Cheyenne | 225,000 | 3 | 2 | 1202 | 382 | ||
| 2155 | Texas | 549,000 | 2 | 3 | 1772 | 99 | ||
| 3333 | Bruce | 243,000 | 3 | 2 | 1405 | 281 | ||
| 3600 | Forest | 199,000 | 2 | 1 | 864 | 237 | ||
| 2825 | Springwood | 499,950 | 3 | 2.75 | 2100 | 236 | ||
| 3009 | Oakland | 232,000 | 3 | 2 | 1350 | 222 | ||
| 2231 | Cornelian | 265,000 | 4 | 3 | 1935 | 203 | ||
| 1135 | Navahoe | 227,000 | 3 | 1.75 | 1092 | 200 | ||
| 1622 | Meadow Vale | 199,000 | 3 | 1 | 864 | 192 | ||
| 1690 | Skyline | 599,000 | 4 | 3.5 | 3522 | 192 | ||
| 1086 | Cheyenne | 200,000 | 2 | 1.75 | 1021 | 165 | ||
| 2681 | Osborne | 188,000 | 3 | 2 | 1276 | 164 | ||
| 1625 | Cree | 259,000 | 3 | 2 | 1228 | 157 | ||
| 1261 | Heather Lake | 180,000 | 3 | 2 | 1232 | 149 | ||
| 1381 | Glenwood | 241,000 | 4 | 3 | 1440 | 146 | ||
| 3586 | Bill | 199,900 | 2 | 1 | 1040 | 145 | ||
| 3727 | Larch | 189,000 | 2 | 1 | 878 | 133 | ||
| 3764 | Aspen | 194,500 | 2 | 2 | 1024 | 132 | ||
| 2649 | Pinter | 309,900 | 4 | 2.5 | 1826 | 127 | ||
| 2556 | Palmira | 325,000 | 4 | 2.5 | 3436 | 118 | ||
| 1089 | Marjorie | 259,000 | 3 | 2 | 1398 | 114 | ||
| 1083 | Marjorie | 259,000 | 3 | 2 | 1398 | 101 | ||
| 2650 | Armstrong | 173,500 | 3 | 1.25 | 1300 | 102 | ||
| 1032 | Lodi | 185,000 | 2 | 1 | 984 | 87 | ||
| 3633 | Mackedie Wa | 998,888 | 5 | 3 | 4260 | 83 | ||
| 904 | Linda | 285,000 | 4 | 2.5 | 1976 | 80 | ||
| 1172 | Margaret | 199,000 | 3 | 1.75 | 1344 | 72 | ||
| 1355 | Ottawa | 329,000 | 3 | 2.75 | 1826 | 71 | ||
| 1024 | Truckee | 170,000 | 2 | 1 | 1155 | 60 | ||
| 1828 | Toppewetah | 195,000 | 3 | 1 | 1040 | 58 | ||
| 2283 | Silver Tip | 345,000 | 4 | 2 | 1954 | 51 | ||
| 1360 | Matheson | 310,000 | 3 | 2 | 1451 | 46 | ||
| 1441 | Matheson | 225,000 | 3 | 2 | 1451 | 38 | ||
| 2497 | Alma | 208,000 | 4 | 1.75 | 1456 | 33 | ||
| 477 | Ala Wai | 90 | 234,000 | 1 | 1.5 | 977 | 33 | |
| 3692 | Verdon | 399,000 | 4 | 3 | 2040 | 32 | ||
| 1453 | Pebble Beach | 400,000 | 3 | 2.5 | 2360 | 26 | ||
| 516 | Emerald Bay | 323 | 158,000 | 2 | 1 | 912 | 23 |
Bank Owned Fixer in South Lake Tahoe
May 14, 2010
JUST LISTED! Nice South Lake Tahoe Home close to skiing, casinos, golf….everything! 4 bedrooms, 2.5 baths built in 1983. Needs work but worth the price for this 2008 sq. ft. home…..that is just $159.00 per sq. ft. Act fast this won’t last. Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
Short Sale Opportunity South Lake Tahoe
May 7, 2010
Gorgeous newer construction in Montgomery Estates subdivision South Lake Tahoe. Stunning Tahoe style finish work on a half acre. 4 bedrooms, 3.5 baths, 2 car garage. This South Lake Tahoe Home is a must see to appreciate this great vacation getaway. No expenses were spared in the finish work on this house. 2 master suites and 2 large decks plus hot tub gives you room for all! Originally sold for $1,180,000 now listed at $799,000. Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
44 Current Short Sale Opportunities South Lake Tahoe 3/18/10
March 18, 2010
Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
| Address | Street | Unit | Price | Beds | Baths | Year | Size | |
| 1120 | Craig | 389,900 | 3 | 3 | 2008 | 2519 | ||
| 2121 | Marshall | 850,000 | 4 | 2.5 | 2008 | 2552 | ||
| 716 | Lakeview | 749,000 | 4 | 3 | 2009 | 2963 | ||
| 1946 | Kokanee | 599,000 | 4 | 3 | 2009 | 1965 | ||
| 2608 | Pinter | 199,000 | 3 | 2 | 2009 | 928 | ||
| 3790 | Needle Peak | 399,000 | 4 | 4 | 2009 | 1805 | ||
| 2264 | Sky Meadows | 219,900 | 2 | 1.75 | 2009 | 1120 | ||
| 1439 | Ski Run | B-1 | 257,000 | 2 | 1.5 | 2009 | 1060 | |
| 3371 | Lake Tahoe | 4 | 1,850,000 | 4 | 4 | 2009 | 3327 | |
| 3371 | Lake Tahoe | 14 | 1,850,000 | 4 | 4 | 2009 | 3327 | |
| 2515 | Armstrong | 239,000 | 2 | 1 | 2009 | 963 | ||
| 1083 | Marjorie | 279,000 | 3 | 2 | 2009 | 1398 | ||
| 1087 | Marjorie | 279,000 | 3 | 2 | 2009 | 1398 | ||
| 1089 | Marjorie | 279,000 | 3 | 2 | 2009 | 1398 | ||
| 1864 | Hunkpapa | 439,000 | 3 | 2.5 | 2009 | 1997 | ||
| 5 | Lighthouse Shores | 1,828,000 | 3 | 2.5 | 2009 | 2996 | ||
| 4041 | Crest | 1,195,000 | 7 | 4 | 2007 | 4500 | ||
| 2543 | Rose | 199,900 | 3 | 2 | 2009 | 1592 | ||
| 1226 | Apache | 254,000 | 3 | 1 | 2009 | 1294 | ||
| 2272 | Washington | 324,000 | 3 | 1.5 | 2009 | 1196 | ||
| 876 | Clement | 245,000 | 2 | 2 | 2009 | 1358 | ||
| 3327 | Marlette | 239,900 | 4 | 3 | 2009 | 1736 | ||
| 2580 | Kubel | 229,000 | 2 | 0.75 | 2009 | 856 | ||
| 1759 | Gentian | 499,000 | 5 | 2.5 | 2009 | 2940 | ||
| 846 | Stanford | 249,000 | 3 | 2 | 2009 | 1624 | ||
| 1909 | High Meadow | 349,950 | 4 | 2 | 2009 | 1724 | ||
| 1439 | Ski Run | I-1 | 269,000 | 2 | 1.5 | 2010 | 1060 | |
| 1030 | Chonokis | 499,000 | 3 | 2.5 | 2010 | 2258 | ||
| 1198 | Timber | 309,900 | 3 | 2.5 | 2010 | 1478 | ||
| 3075 | Egret | 475,000 | 3 | 2 | 2010 | 1348 | ||
| 1247 | Tata | 289,000 | 3 | 2 | 2010 | 1100 | ||
| 1570 | Player | 265,000 | 3 | 2 | 2010 | 1360 | ||
| 483 | Lido | 984,900 | 3 | 2.5 | 2010 | 2651 | ||
| 910 | Lapham | 298,000 | 2 | 2 | 2010 | 952 | ||
| 3345 | Ash | 250,000 | 2 | 1 | 2010 | 936 | ||
| 1233 | Country Club | 429,000 | 4 | 3 | 2010 | 2496 | ||
| 540 | Alpine | 689,000 | 4 | 2.5 | 2010 | 2032 | ||
| 771 | Taylor | 325,000 | 3 | 1.75 | 2010 | 1566 | ||
| 840 | Paloma | 399,900 | 4 | 2 | 2010 | 2472 | ||
| 2301 | Cold Creek | 829,000 | 4 | 3.5 | 2010 | 3330 | ||
| 2247 | Idaho | 349,000 | 3 | 1.5 | 2010 | 1155 | ||
| 2572 | Armstrong | 190,000 | 1 | 1 | 2010 | 700 | ||
| 535 | Christie | 592,000 | 3 | 2 | 2010 | 1734 | ||
| 1144 | Lodi | 239,000 | 2 | 1 | 2010 | 912 | ||
Why Loan Modifications Do Not Work
February 24, 2010
I have sent this video to several Real Estate Brokers and loan officers and it appears to be true. So this explains in detail why loan modifications have fallen on deaf ears for the most part. Based on this information I would recommend a short sale to all homeowners that are struggling with their current mortgage. Make sure the agent you pick knows the short sale process.
http://www.thinkbigworksmall.com/mypage/player/tbws/23088/1287086
http://articles.latimes.com/2009/mar/20/business/fi-indymac20
Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
Short Sale Opportunity in Montgomery Estates
February 15, 2010
Very nice 3 bedroom, 2.5 baths, 2 car garage, 1846 sq. ft. home in upscale Montgomery Estates South Lake Tahoe, CA. Custom Mountain Home rebuilt in 2001. Vaulted ceilings, beautiful stone fireplace, open kitchen with granite slab, bar area, and tiled floors. The perfect layout — kitchen, living area and 2 guest bedrooms downstairs. Master suite with gas fireplace, private deck, oversized master bath with double sinks, jetted tub, separate shower, and walk-in closet upstairs. Hurry – At this price you will be living the Tahoe Lifestyle right away!
Search the Lake Tahoe MLS
Search the Lake Tahoe MLS for cabins, vacation homes, and multi-family homes in California and Nevada, that fit your search criteria. Save your search for return visits.
Customer Service is my forte, and I look forward to helping you make your dreams come true.
Email Notifications
Sign up to be notified via email of all properties that meet your criteria as soon as they hit the market. Need a particular price range? Neighborhood? Number of bed and bathrooms? Put in your criteria and I'll email you when a new property is submitted to the MLS.





