South Lake Tahoe Condo on Ski Run Blvd
March 13, 2010
The perfect Ski Condo located near Heavenly Ski Resort. Turn key 2 bedroom, 1.5 bath with new windows, carpets and flooring. Surrounded by forest and minutes to everything Lake Tahoe has to offer both winter and summer. For additional pictures or more information call or email. Just listed at $249,500
Bank Owned in Paradise!
February 17, 2010
$209,000 buys you this bank owned free standing PUD near Tahoe Keys. Room for everyone with in this 3 bedroom 1-3/4 bath 1280 sq. ft. home. The grounds are maintained and there is snow removal so all you have to do is enjoy the quiet Tahoe life style. Cul-De-Sac location.
Condos South Lake Tahoe
November 21, 2009
2 condos in South Lake Tahoe priced to move NOW! 3344 Sandy Way (above) is remodeled and close to lake. 2 bed, 1 bath, 1000 sq. ft. priced at $150,000
1200 Bananza Ave. Near the South Y has been reduced to $74,900. 2 bed, 1 bath, 812 sq. ft. (below)
Lake Tahoe Ski Condos $150,000-$250,000
November 12, 2009
Snow has comes to Lake Tahoe……okay not a lot but a reminder that winter skiing is around the corner so I wanted to list all the available you that and affordable ski condos in South Lake Tahoe, and Lake Tahoe Nevada including Incline Village. Yes Incline Village Nevada below $250,000. Below is a list of condos in South Lake Tahoe and Zephyr Cove/Statline Nevada. For a list of Incline Village condos Email me at
chuckfortahoe@sbcglobal.net 191 Clubhouse Circle, Zephyr Cove $249,900
| South Lake Tahoe Ski Condos | |||||||
| Address | Street | Unit | State | Price | Beds | Baths | Sq. Ft. |
| 681 | Eloise | 2 | CA | 199,000 | 2 | 1 | 1020 |
| 681 | Eloise | 3 | CA | 189,000 | 2 | 1 | 980 |
| 681 | Eloise | 4 | CA | 179,000 | 2 | 1 | 980 |
| 1200 | Wildwood | 42 | CA | 224,900 | 2 | 1.5 | 1044 |
| 3616 | Spruce | 7 | CA | 249,000 | 2 | 1 | 896 |
| 3598 | Terry | 38 | CA | 165,000 | 2 | 1 | 896 |
| 3344 | Sandy | 22 | CA | 159,000 | 2 | 1 | 1000 |
| 1151 | Herbert | C | CA | 215,000 | 3 | 2 | 1161 |
| 3535 | Lake Tahoe | 109 | CA | 215,000 | 0 | 1 | 448 |
| 1410 | Ski Run | 7 | CA | 225,000 | 2 | 1.5 | 832 |
| 3025 | Christmas Valley | 11 | CA | 188,000 | 2 | 1 | 960 |
| 3608 | Terry | 26 | CA | 168,900 | 2 | 1 | 896 |
| 1168 | Herbert | A | CA | 205,000 | 3 | 2 | 1161 |
| 1200 | Wildwood | 43 | CA | 250,000 | 2 | 1.5 | 936 |
| 3535 | Lake Tahoe | 116 | CA | 232,000 | 0 | 1 | 488 |
| 1200 | Wildwood | 8 | CA | 199,500 | 2 | 1.5 | 1044 |
| 1200 | Wildwood | 4 | CA | 199,000 | 2 | 1.5 | 936 |
| 1200 | Wildwood | 16 | CA | 205,000 | 2 | 1.5 | 1044 |
| 516 | Emerald Bay | 334 | CA | 174,000 | 2 | 1 | 912 |
| 1120 | Herbert | B | CA | 239,000 | 3 | 2 | 1161 |
| 1410 | Ski Run | 26 | CA | 235,000 | 2 | 1.5 | 832 |
| 3598 | Terry | 43 | CA | 219,000 | 3 | 2 | 1176 |
| Lake Tahoe NV Ski Condos | |||||
| Address | City | Price | Beds | Baths | Sq. Ft. |
| 111 #3 Tramway Drive | Stateline | 163,000$ | 2 | 1 | 720 |
| 261C QUAKING ASPEN | Stateline | 245,000$ | 3 | 2 | 954 |
| 259D TRAMWAY | Stateline | 199,000$ | 2 | 1 | 600 |
| 754 E Milky Way Court | Stateline | 239,000$ | 2 | 1 | 872 |
| 167-B Tramway | Stateline | 237,000$ | 2 | 2 | 1280 |
| 715 GARY LANE B | Stateline | 199,000$ | 2 | 2 | 1125 |
| 191 Clubhouse Circle | Zephyr Cove | 249,900$ | 2 | 2 | 1248 |
Face of Heavenly ski resort the morning of 11/8/09
1151 Herbert #C $215,000




