Reatly Trac Top Forclosure Rates for April 2010
May 13, 2010
Top 10 States with highest foreclosure rates: (No new surprises)
1) Nevada-1 in 69 units
2) Arizona-1 in 169 units
3) Florida- 1 in 182 units
4) California- 1 in 192 units
5) Utah- 1 in 221 units
6) Idaho- 1 in 226 units
7) Michigan- 1 in 237 units
Illinois- 1 in 280 units
9) Georgia- 1 in 288 units
10) Colorado- 1 in 337 units
Top 10 metro areas:
1) Las Vegas- 1 in 60 units (still #1)
2) Modesto, CA- 1 in 101 units
3) Merced, CA- 1 in 104 units
4) Cape Coral/fort Myers FL- 1 in 105 units
5) Stockton, CA- 1 in 108 units
6) Riverside/San Bernardino/Ontario-CA- 1 in 110 units
7) Reno/Sparks, NV- 1 in 112 units (close to home)
Vallejo/Fairfield, CA- 1 in 117 units
9) Bakersfield, CA- 1 in 120 units
10) Phoenix, AZ- 1 in 136 units
Current Foreclsures in South Lake Tahoe:
| Adress | Street | List Pirce | Beds | Baths | Sq. Ft. | DOM | ||
| 1858 | Venice | 475,500 | 5 | 3 | 2456 | 177 | ||
| 1788 | Pioneer | 729,000 | 3 | 3.5 | 3063 | 136 | ||
| 1030 | Chonokis | 499,000 | 3 | 2.5 | 2258 | 122 | ||
| 2560 | Pinter | 179,900 | 3 | 2 | 1274 | 89 | ||
| 2067 | 10th | 349,000 | 3 | 1.75 | 1981 | 73 | ||
| 1992 | Marconi | 875,000 | 3 | 2.5 | 2663 | 52 | ||
| 1576 | Miztec | 275,500 | 3 | 2 | 1312 | 48 | ||
| 3598 | Terry | 157,500 | 2 | 1 | 896 | 44 | ||
| 2452 | Ponderosa | 329,900 | 3 | 2.5 | 2316 | 36 | ||
| 2600 | Kubel | 149,900 | 2 | 1 | 852 | 35 | ||
| 2019 | Garmish | 775,000 | 4 | 2.5 | 2584 | 24 | ||
| 439 | Ala Wai | 264,900 | 1 | 1 | 702 | 21 | ||
| 3606 | Birch | 159,900 | 3 | 2 | 1162 | 18 | ||
| 686 | Michael | 389,900 | 3 | 2 | 1570 | 13 | ||
| 1779 | Venice | 569,000 | 4 | 2.5 | 2230 | 10 | ||
| 2580 | Fountain | 164,500 | 2 | 1 | 832 | 13 | ||
| 1903 | Talbot | 489,600 | 3 | 2.5 | 2464 | 3 | ||
| 1409 | Bonanza | 129,000 | 2 | 1 | 815 | 2 | ||
South Lake Tahoe has maintained a pretty consistent average of Bank Owned homes on the market at approximately 18-22 at any one time. Seems like as soon as one goes pending another gets listed. A steady stream of Trustee Notices are listed in the Tahoe Daily Tribune www.Tahoedailytribune.com this gives you a heads up on what might be coming on the market before it actually gets listed. I evaluate many homes for the banks providing price opinions weekly so I have a good idea of upcoming available homes that are in default.
Written by Chuck Stanley
Current Bank Owned Homes South Lake Tahoe 4/28/10
April 28, 2010
18 Current bank owned homes available in South Lake Tahoe. For additional pictures and information contact chuckfortahoe@sbcglobal.net 530-318-8830
| Address | Street | City | List Price | Beds | Baths | Sq. Ft. | DOM | |
| 1858 | Venice | South Lake Tahoe | 499,900 | 5 | 3 | 2456 | 162 | |
| 1788 | Pioneer | South Lake Tahoe | 729,000 | 3 | 3.5 | 3063 | 121 | |
| 1030 | Chonokis | South Lake Tahoe | 499,000 | 3 | 2.5 | 2258 | 107 | |
| 2560 | Pinter | South Lake Tahoe | 179,900 | 3 | 2 | 1274 | 74 | |
| 2336 | Sky Meadows | South Lake Tahoe | 179,000 | 3 | 1.75 | 1280 | 72 | |
| 2067 | 10th | South Lake Tahoe | 349,000 | 3 | 1.75 | 1981 | 58 | |
| 2495 | Fountain | South Lake Tahoe | 229,900 | 3 | 1.5 | 1497 | 49 | |
| 1766 | Southern Pines | South Lake Tahoe | 230,000 | 3 | 1 | 1144 | 49 | |
| 2575 | Elwood | South Lake Tahoe | 196,500 | 2 | 1.75 | 1234 | 42 | |
| 1992 | Marconi | South Lake Tahoe | 875,000 | 3 | 2.5 | 2663 | 37 | |
| 1576 | Miztec | South Lake Tahoe | 289,900 | 3 | 2 | 1312 | 33 | |
| 2452 | Ponderosa | South Lake Tahoe | 379,900 | 3 | 2.5 | 2316 | 21 | |
| 1040 | Fairway | South Lake Tahoe | 164,900 | 2 | 1 | 1064 | 21 | |
| 2600 | Kubel | South Lake Tahoe | 149,900 | 2 | 1 | 852 | 20 | |
| 2019 | Garmish | South Lake Tahoe | 775,000 | 4 | 2.5 | 2584 | 9 | |
| 2828 | Santa Claus | South Lake Tahoe | 316,200 | 3 | 2.5 | 2723 | 8 | |
| 2612 | Osborne | South Lake Tahoe | 479,000 | 4 | 2.5 | 2284 | 6 | |
| 3606 | Birch | South Lake Tahoe | 159,900 | 3 | 2 | 1162 | 3 |
1576 Miztec 2828 Santa Claus
Although the number of bank owned homes in South Lake Tahoe has increased over the past year so has the competition to purchase. A steady flow of bank owned homes is expected to hit the market through the summer of but you must first put yourself in position to purchase which will increase your odds when you find your perfect Tahoe dream vacation home. A well priced bank owned home in good/fair condition with a good or above average setting will only stay on the market for about 5 days or less. This is because of the simple fact that most all real estate agents in Lake Tahoe are working with prospective buyers looking for bank owned homes and short sales. Follow these steps to increase your odds.
1) You must first get pre-approved with a lender (pre-approval letters must accompany any offer to purchase). For a list of local lenders email chuckfortahoe@sbcglobal.net
2) Know what you want! Size, area, condition, setting etc. I recommend spending a day with an your real estate agent looking at homes in the different neighborhoods of South Lake Tahoe. This will give you a feel for the areas you like and don’t like.
3) Pick an agent that is familiar with the bank owned home purchase process. This will give you a better idea what to expect from the banks during escrow.
4) Be ready to put in an offer fast when the right home comes on the market…..even sight unseen if you have done your home work ahead of time……..you will still have time to preview home before you have to remove contingencies.
Best time in years to purchase Tahoe Real Estate……I often tell me clients “the kids will forget what they got for Christmas and Birthdays but they will never forget their vacations in Tahoe”
Chuck Stanley
Century 21 Tahoe Paradise
Bank Owned Tahoma
March 30, 2010
New listing in Tahoma on the west shore of Lake Tahoe. Walk to Lake access to private beach and pier. Cute 3 bedroom, 1.75 baths home with 1200 Sq. Ft. of living space. Home has been remodeled and is very clean with new paint. Bank owned homes that are in good condition do not last long in Lake Tahoe so make an appointment to preview today! For additional information or pictures contact chuckfortahoe@sbcglobal.net 530-318-8830
Bank Owned Homes South Lake Tahoe Up-date 3/26/10
March 26, 2010
For additional information or pictures contact chuckfortahoe@sbcglobal.net 530-318-8830
| Address | Street | # | City | Price | Beds | Baths | Year | Sq. Ft. | ||
| 1040 | Fairway | South Lake Tahoe | $ 172,500 | 3 | 1 | 2009 | 1064 | |||
| 1858 | Venice | South Lake Tahoe | $ 499,900 | 5 | 3 | 2009 | 2456 | |||
| 1200 | Wildwood | 4 | South Lake Tahoe | $ 164,000 | 2 | 1.5 | 2009 | 936 | ||
| 1913 | D | South Lake Tahoe | $ 169,900 | 3 | 2 | 2009 | 2198 | |||
| 1788 | Pioneer | South Lake Tahoe | $ 729,000 | 3 | 3.5 | 2009 | 3063 | |||
| 1030 | Chonokis | South Lake Tahoe | $ 499,000 | 3 | 2.5 | 2010 | 2258 | |||
| 3377 | Marlette | South Lake Tahoe | $ 239,900 | 3 | 2.25 | 2010 | 1387 | |||
| 3814 | Steven | South Lake Tahoe | $ 204,900 | 3 | 1 | 2010 | 1008 | |||
| 2560 | Pinter | South Lake Tahoe | $ 194,900 | 3 | 2 | 2010 | 1274 | |||
| 2336 | Sky Meadows | South Lake Tahoe | $ 190,000 | 3 | 1.75 | 2010 | 1280 | |||
| 1701 | Pepperwood | South Lake Tahoe | $ 214,800 | 3 | 1 | 2010 | 1064 | |||
| 2067 | 10th | South Lake Tahoe | $ 349,000 | 3 | 1.75 | 2010 | 1981 | |||
| 757 | Panther | South Lake Tahoe | $ 288,660 | 4 | 2 | 2010 | 2082 | |||
| 2495 | Fountain | South Lake Tahoe | $ 264,900 | 3 | 1.5 | 2010 | 1497 | |||
| 1766 | Southern Pines | South Lake Tahoe | $ 230,000 | 3 | 1 | 2010 | 1144 | |||
| 3534 | Pinecrest | South Lake Tahoe | $ 239,900 | 3 | 2 | 2010 | 1732 | |||
| 2575 | Elwood | South Lake Tahoe | $ 203,000 | 2 | 1.75 | 2010 | 1234 | |||
| 1992 | Marconi | South Lake Tahoe | $ 875,000 | 3 | 2.5 | 2010 | 2663 |
Bank Owned Homes South Lake Tahoe Up-date 3/24/10
March 24, 2010
21 Current Bank Owned Homes/Condos on market. For more information or pictures contact chuckfortahoe@sbcglobal.net 530-318-8830
| Address | Street | Price | Beds | Baths | Year | Sq. Ft. | |
| 1040 | Fairway | $ 172,500 | 3 | 1 | 2009 | 1064 | |
| 1858 | Venice | $ 499,900 | 5 | 3 | 2009 | 2456 | |
| 1200 | Wildwood | $ 164,000 | 2 | 1.5 | 2009 | 936 | |
| 1913 | D | $ 169,900 | 3 | 2 | 2009 | 2198 | |
| 1788 | Pioneer | $ 729,000 | 3 | 3.5 | 2009 | 3063 | |
| 1589 | Black Bart | $ 229,900 | 2 | 1.5 | 2009 | 1943 | |
| 2579 | Elwood | $ 149,900 | 2 | 1.75 | 2010 | 826 | |
| 1030 | Chonokis | $ 499,000 | 3 | 2.5 | 2010 | 2258 | |
| 3377 | Marlette | $ 239,900 | 3 | 2.25 | 2010 | 1387 | |
| 3814 | Steven | $ 204,900 | 3 | 1 | 2010 | 1008 | |
| 2560 | Pinter | $ 194,900 | 3 | 2 | 2010 | 1274 | |
| 2336 | Sky Meadows | $ 190,000 | 3 | 1.75 | 2010 | 1280 | |
| 1701 | Pepperwood | $ 214,800 | 3 | 1 | 2010 | 1064 | |
| 2067 | 10th | $ 349,000 | 3 | 1.75 | 2010 | 1981 | |
| 757 | Panther | $ 288,660 | 4 | 2 | 2010 | 2082 | |
| 2495 | Fountain | $ 264,900 | 3 | 1.5 | 2010 | 1497 | |
| 1766 | Southern Pines | $ 230,000 | 3 | 1 | 2010 | 1144 | |
| 3534 | Pinecrest | $ 239,900 | 3 | 2 | 2010 | 1732 | |
| 3350 | Woodland | $ 378,900 | 5 | 3.5 | 2010 | 2708 | |
| 2575 | Elwood | $ 203,000 | 2 | 1.75 | 2010 | 1234 | |
| 1992 | Marconi | $ 875,000 | 3 | 2.5 | 2010 | 2663 | |
Bank Owned Opportunity North Upper Truckee area South Lake Tahoe
February 27, 2010
Bank Owned in good condition…..won’t last long. 3 bedroom, 2 bath, 2 car garage, 1440 sq. ft. of living space located off North Upper Truckee Rd. in South Lake Tahoe. Great neighborhood, great price. These bank owned opportunities will not last forever. $269,000 OBO






