Current Bank Owned Homes South Lake Tahoe 4/28/10
April 28, 2010
18 Current bank owned Lake Tahoe Homes For Sale. For additional pictures and information Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
| Address | Street | City | List Price | Beds | Baths | Sq. Ft. | DOM | |
| 1858 | Venice | South Lake Tahoe | 499,900 | 5 | 3 | 2456 | 162 | |
| 1788 | Pioneer | South Lake Tahoe | 729,000 | 3 | 3.5 | 3063 | 121 | |
| 1030 | Chonokis | South Lake Tahoe | 499,000 | 3 | 2.5 | 2258 | 107 | |
| 2560 | Pinter | South Lake Tahoe | 179,900 | 3 | 2 | 1274 | 74 | |
| 2336 | Sky Meadows | South Lake Tahoe | 179,000 | 3 | 1.75 | 1280 | 72 | |
| 2067 | 10th | South Lake Tahoe | 349,000 | 3 | 1.75 | 1981 | 58 | |
| 2495 | Fountain | South Lake Tahoe | 229,900 | 3 | 1.5 | 1497 | 49 | |
| 1766 | Southern Pines | South Lake Tahoe | 230,000 | 3 | 1 | 1144 | 49 | |
| 2575 | Elwood | South Lake Tahoe | 196,500 | 2 | 1.75 | 1234 | 42 | |
| 1992 | Marconi | South Lake Tahoe | 875,000 | 3 | 2.5 | 2663 | 37 | |
| 1576 | Miztec | South Lake Tahoe | 289,900 | 3 | 2 | 1312 | 33 | |
| 2452 | Ponderosa | South Lake Tahoe | 379,900 | 3 | 2.5 | 2316 | 21 | |
| 1040 | Fairway | South Lake Tahoe | 164,900 | 2 | 1 | 1064 | 21 | |
| 2600 | Kubel | South Lake Tahoe | 149,900 | 2 | 1 | 852 | 20 | |
| 2019 | Garmish | South Lake Tahoe | 775,000 | 4 | 2.5 | 2584 | 9 | |
| 2828 | Santa Claus | South Lake Tahoe | 316,200 | 3 | 2.5 | 2723 | 8 | |
| 2612 | Osborne | South Lake Tahoe | 479,000 | 4 | 2.5 | 2284 | 6 | |
| 3606 | Birch | South Lake Tahoe | 159,900 | 3 | 2 | 1162 | 3 |
1576 Miztec 2828 Santa Claus
Although the number of bank owned homes in South Lake Tahoe has increased over the past year so has the competition to purchase. A steady flow of bank owned homes is expected to hit the market through the summer of but you must first put yourself in position to purchase which will increase your odds when you find your perfect Tahoe dream vacation home. A well priced bank owned home in good/fair condition with a good or above average setting will only stay on the market for about 5 days or less. This is because of the simple fact that most all real estate agents in Lake Tahoe are working with prospective buyers looking for bank owned homes and short sales. Follow these steps to increase your odds.
1) You must first get pre-approved with a lender (pre-approval letters must accompany any offer to purchase). For a list of local lenders email chuckfortahoe@sbcglobal.net
2) Know what you want! Size, area, condition, setting etc. I recommend spending a day with an your real estate agent looking at homes in the different neighborhoods of South Lake Tahoe. This will give you a feel for the areas you like and don’t like.
3) Pick an agent that is familiar with the bank owned home purchase process. This will give you a better idea what to expect from the banks during escrow.
4) Be ready to put in an offer fast when the right home comes on the market…..even sight unseen if you have done your home work ahead of time……..you will still have time to preview home before you have to remove contingencies.
Best time in years to purchase Tahoe Real Estate……I often tell me clients “the kids will forget what they got for Christmas and Birthdays but they will never forget their vacations in Tahoe”
Chuck Stanley
Century 21 Tahoe Paradise
Bank Owned Homes South Lake Tahoe Up-date 3/26/10
March 26, 2010
Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
| Address | Street | # | City | Price | Beds | Baths | Year | Sq. Ft. | ||
| 1040 | Fairway | South Lake Tahoe | $ 172,500 | 3 | 1 | 2009 | 1064 | |||
| 1858 | Venice | South Lake Tahoe | $ 499,900 | 5 | 3 | 2009 | 2456 | |||
| 1200 | Wildwood | 4 | South Lake Tahoe | $ 164,000 | 2 | 1.5 | 2009 | 936 | ||
| 1913 | D | South Lake Tahoe | $ 169,900 | 3 | 2 | 2009 | 2198 | |||
| 1788 | Pioneer | South Lake Tahoe | $ 729,000 | 3 | 3.5 | 2009 | 3063 | |||
| 1030 | Chonokis | South Lake Tahoe | $ 499,000 | 3 | 2.5 | 2010 | 2258 | |||
| 3377 | Marlette | South Lake Tahoe | $ 239,900 | 3 | 2.25 | 2010 | 1387 | |||
| 3814 | Steven | South Lake Tahoe | $ 204,900 | 3 | 1 | 2010 | 1008 | |||
| 2560 | Pinter | South Lake Tahoe | $ 194,900 | 3 | 2 | 2010 | 1274 | |||
| 2336 | Sky Meadows | South Lake Tahoe | $ 190,000 | 3 | 1.75 | 2010 | 1280 | |||
| 1701 | Pepperwood | South Lake Tahoe | $ 214,800 | 3 | 1 | 2010 | 1064 | |||
| 2067 | 10th | South Lake Tahoe | $ 349,000 | 3 | 1.75 | 2010 | 1981 | |||
| 757 | Panther | South Lake Tahoe | $ 288,660 | 4 | 2 | 2010 | 2082 | |||
| 2495 | Fountain | South Lake Tahoe | $ 264,900 | 3 | 1.5 | 2010 | 1497 | |||
| 1766 | Southern Pines | South Lake Tahoe | $ 230,000 | 3 | 1 | 2010 | 1144 | |||
| 3534 | Pinecrest | South Lake Tahoe | $ 239,900 | 3 | 2 | 2010 | 1732 | |||
| 2575 | Elwood | South Lake Tahoe | $ 203,000 | 2 | 1.75 | 2010 | 1234 | |||
| 1992 | Marconi | South Lake Tahoe | $ 875,000 | 3 | 2.5 | 2010 | 2663 |
Bank Owned Homes South Lake Tahoe Up-date 3/24/10
March 24, 2010
21 Current Bank Owned Homes/Condos on market. For more information or pictures contact chuckfortahoe@sbcglobal.net 530-318-8830
| Address | Street | Price | Beds | Baths | Year | Sq. Ft. | |
| 1040 | Fairway | $ 172,500 | 3 | 1 | 2009 | 1064 | |
| 1858 | Venice | $ 499,900 | 5 | 3 | 2009 | 2456 | |
| 1200 | Wildwood | $ 164,000 | 2 | 1.5 | 2009 | 936 | |
| 1913 | D | $ 169,900 | 3 | 2 | 2009 | 2198 | |
| 1788 | Pioneer | $ 729,000 | 3 | 3.5 | 2009 | 3063 | |
| 1589 | Black Bart | $ 229,900 | 2 | 1.5 | 2009 | 1943 | |
| 2579 | Elwood | $ 149,900 | 2 | 1.75 | 2010 | 826 | |
| 1030 | Chonokis | $ 499,000 | 3 | 2.5 | 2010 | 2258 | |
| 3377 | Marlette | $ 239,900 | 3 | 2.25 | 2010 | 1387 | |
| 3814 | Steven | $ 204,900 | 3 | 1 | 2010 | 1008 | |
| 2560 | Pinter | $ 194,900 | 3 | 2 | 2010 | 1274 | |
| 2336 | Sky Meadows | $ 190,000 | 3 | 1.75 | 2010 | 1280 | |
| 1701 | Pepperwood | $ 214,800 | 3 | 1 | 2010 | 1064 | |
| 2067 | 10th | $ 349,000 | 3 | 1.75 | 2010 | 1981 | |
| 757 | Panther | $ 288,660 | 4 | 2 | 2010 | 2082 | |
| 2495 | Fountain | $ 264,900 | 3 | 1.5 | 2010 | 1497 | |
| 1766 | Southern Pines | $ 230,000 | 3 | 1 | 2010 | 1144 | |
| 3534 | Pinecrest | $ 239,900 | 3 | 2 | 2010 | 1732 | |
| 3350 | Woodland | $ 378,900 | 5 | 3.5 | 2010 | 2708 | |
| 2575 | Elwood | $ 203,000 | 2 | 1.75 | 2010 | 1234 | |
| 1992 | Marconi | $ 875,000 | 3 | 2.5 | 2010 | 2663 | |
Bank Owned Homes, Condos and Cabins South Lake 3/11/10
March 12, 2010
Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
| Address | Street | # | City | List Price | Beds | Baths | Year | Sq. Ft. | Lot Sq. Ft. | |
| 3025 | Christmas Valley | # | South Lake Tahoe | 169,900 | 2 | 1.5 | 2009 | 960 | 478 | |
| 1040 | Fairway | South Lake Tahoe | 183,500 | 3 | 1 | 2009 | 1064 | 8539 | ||
| 1858 | Venice | South Lake Tahoe | 524,900 | 5 | 3 | 2009 | 2456 | 6619 | ||
| 941 | San Jose | South Lake Tahoe | 309,900 | 4 | 2 | 2009 | 2230 | 5000 | ||
| 1545 | Tionontati | South Lake Tahoe | 199,000 | 4 | 2 | 2009 | 1728 | 8000 | ||
| 1200 | Wildwood | 4 | South Lake Tahoe | 179,000 | 2 | 1.5 | 2009 | 936 | 463 | |
| 526 | Cochise | South Lake Tahoe | 259,000 | 2 | 1 | 2009 | 816 | 10230 | ||
| 1913 | D | South Lake Tahoe | 169,900 | 3 | 2 | 2009 | 2198 | 6050 | ||
| 1788 | Pioneer | South Lake Tahoe | 729,000 | 3 | 3.5 | 2009 | 3063 | 11761 | ||
| 1589 | Black Bart | South Lake Tahoe | 229,900 | 2 | 1.5 | 2009 | 1943 | 9447 | ||
| 1353 | Meadow Crest | South Lake Tahoe | 159,900 | 5 | 2 | 2010 | 1860 | 7483 | ||
| 2579 | Elwood | South Lake Tahoe | 169,900 | 2 | 1.75 | 2010 | 826 | 5014 | ||
| 1030 | Chonokis | South Lake Tahoe | 499,000 | 3 | 2.5 | 2010 | 2258 | 5250 | ||
| 3377 | Marlette | South Lake Tahoe | 259,900 | 3 | 2.25 | 2010 | 1387 | 5284 | ||
| 3814 | Steven | South Lake Tahoe | 204,900 | 3 | 1 | 2010 | 1008 | 5012 | ||
| 2560 | Pinter | South Lake Tahoe | 209,900 | 3 | 2 | 2010 | 1274 | 6000 | ||
| 2336 | Sky Meadows | South Lake Tahoe | 209,000 | 3 | 1.75 | 2010 | 1280 | 1003 | ||
| 2067 | 10th | South Lake Tahoe | 349,000 | 3 | 1.75 | 2010 | 1981 | 7620 | ||
| 757 | Panther | South Lake Tahoe | 288,660 | 4 | 2 | 2010 | 2082 | 6605 | ||
| 1369 | Knoll | South Lake Tahoe | 479,000 | 3 | 3 | 2010 | 2468 | 14292 | ||
| 2495 | Fountain | South Lake Tahoe | 264,900 | 3 | 1.5 | 2010 | 1497 | 4514 | ||
| 1766 | Southern Pines | South Lake Tahoe | 230,000 | 3 | 1 | 2010 | 1144 | 8667 |
Private Setting for This South Lake Tahoe Bank Owned Home
March 11, 2010
Great location for this South Lake Tahoe Home. Bank owned 3 bed, 1 bath home. 1144 sq. ft. of living space and in good condition. Built in 1977 and listed for just $230,000. Make an offer today! Close to everything Lake Tahoe has to offer. Golf, ski, biking, hiking, kayaking and most of all relaxing! Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
Bank Owned Tahoe Cabin
March 10, 2010
Big Cabin-2082 sq. ft. with knotty pine walls and ceilings giving this 4 bed, 2 bath cabin a true Tahoe feel. Built in 1957 this South Lake Tahoe Home is in good shape and would make the perfect family getaway. Located on the South Shore of Lake Tahoe and close to ski resorts, beaches, hiking/biking and casino night life. Listed at $288,600. Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
23 Current Bank Owned Homes & Condos in South Lake Tahoe
March 5, 2010
Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
| Address | Street | List Price | Bedrooms | Baths | Yr. Built | Sq. Ft. | Sq. Ft. Lot | ||
| 3025 | Christmas Valley | Rd | 169,900 | 2 | 1.5 | 2009 | 960 | 478 | |
| 3320 | Pioneer | Trl | 244,900 | 3 | 2 | 2009 | 1288 | 7764 | |
| 2684 | William | Ave | 210,900 | 2 | 2 | 2009 | 1349 | 4984 | |
| 1040 | Fairway | Ave | 183,500 | 3 | 1 | 2009 | 1064 | 8539 | |
| 2154 | Washington | Ave | 164,900 | 3 | 2 | 2009 | 1537 | 19602 | |
| 1858 | Venice | Dr | 524,900 | 5 | 3 | 2009 | 2456 | 6619 | |
| 941 | San Jose | Ave | 309,900 | 4 | 2 | 2009 | 2230 | 5000 | |
| 1545 | Tionontati | St | 199,000 | 4 | 2 | 2009 | 1728 | 8000 | |
| 1215 | Mountain Meadow | Dr | 455,000 | 4 | 3 | 2009 | 2557 | 31744 | |
| 1200 | Wildwood | Ave | 179,000 | 2 | 1.5 | 2009 | 936 | 463 | |
| 526 | Cochise | Cir | 259,000 | 2 | 1 | 2009 | 816 | 10230 | |
| 1913 | D | St | 189,900 | 3 | 2 | 2009 | 2198 | 6050 | |
| 1788 | Pioneer | Trl | 729,000 | 3 | 3.5 | 2009 | 3063 | 11761 | |
| 1589 | Black Bart | Ave | 229,900 | 2 | 1.5 | 2009 | 1943 | 9447 | |
| 1353 | Meadow Crest | Dr | 169,900 | 5 | 2 | 2010 | 1860 | 7483 | |
| 2579 | Elwood | Ave | 169,900 | 2 | 1.75 | 2010 | 826 | 5014 | |
| 1030 | Chonokis | Rd | 499,000 | 3 | 2.5 | 2010 | 2258 | 5250 | |
| 3377 | Marlette | Cir | 259,900 | 3 | 2.25 | 2010 | 1387 | 5284 | |
| 1248 | Jobs Peak | Dr | 213,500 | 2 | 1 | 2010 | 1160 | 5110 | |
| 3814 | Steven | Ln | 204,900 | 3 | 1 | 2010 | 1008 | 5012 | |
| 2560 | Pinter | Ave | 209,900 | 3 | 2 | 2010 | 1274 | 6000 | |
| 2336 | Sky Meadows | Ct | 209,000 | 3 | 1.75 | 2010 | 1280 | 1003 | |
| 2067 | 10th | St | 349,000 | 3 | 1.75 | 2010 | 1981 | 7620 |
South Lake Tahoe Bank Owned under $200,000
March 4, 2010
GREAT Price Reduction!! Looking for an opportunity for a Tahoe home at an affordable price? 4 bedrooms, 2 baths and 1728 sq. ft. of living space all for $199,000! Split level county home with one car garage and covered front porch. Located in prestigious Montgomery Estates neighborhood near many trails and USFS land for easy hiking, cross country skiing and great mountain biking trails nearby. Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
Bank Owned Home in South Lake Tahoe
March 2, 2010
Great bank owned opportunity in Montgomery Estates. 3 bed, 1 bath, 2 car garage and 1064 sq. ft. of living space in one of South Lake Tahoe’s most prestigious neighborhoods. Home was built in 1969 and is listed at $214,800. That is just $201.00 per sq. ft.! These opportunities will not last forever! Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
Bank Owned Opportunity North Upper Truckee area South Lake Tahoe
February 27, 2010
Bank Owned in good condition…..won’t last long. 3 bedroom, 2 bath, 2 car garage, 1440 sq. ft. of living space located off North Upper Truckee Rd. in South Lake Tahoe. Great neighborhood, great price. These bank owned opportunities will not last forever. $269,000 OBO











