New Bank Owned Listing, South Lake Tahoe Properties
April 28, 2011
Gorgeous newer bank owned home in the N. Upper Truckee area of South Lake Tahoe. 4 beds, 3 baths built in 2004. This 2765 sq. ft. home offers granite counters, hardwood floors, new SS appliances, vaulted ceiling all in a very quiet mountain neighborhood. to preview this home or any other Lake Tahoe Real Estate listing, contact Chuck Stanley, Century 21 Tahoe Paradise, 530-318-8830 chuckstanley@sbcglobal.net
29 Current Bank Owned South Lake Tahoe Properties
April 11, 2011
There has had a steady amount of bank owned South Lake Tahoe Properties. Currently there are 29 single family South Lake Tahoe Homes and condos available. You can expect most of them to go fairly quickly, depending on size, location and condition, some will be gone within a week. Remember to have a pre-qualification letter from your lender ready to go as it will be required to submit any offer, bank owned or not. The market in South Lake Tahoe has been very active and I expect this summer to be a feeding frenzy as the banks dump more inventory on the market and the buyers line-up trying to take advantage of what most experts are calling the bottom of the market. Here’s the current list of REO’s. Contact Chuck Stanley, (530) 318-8830 or email chuckstanley@sbcglobal.net.
| Address | Street | Price | #Beds | #Baths | Living Space | DOM | |
| 2019 | Garmish | 575,000 | 4 | 2.5 | 2584 | 354 | |
| 1046 | Herbert | 165,900 | 3 | 2 | 1248 | 212 | |
| 2312 | Washington | 255,000 | 3 | 1.75 | 1302 | 223 | |
| 1148 | Herbert | 139,990 | 3 | 1.75 | 1161 | 181 | |
| 1098 | Tata | 389,900 | 5 | 3 | 2645 | 159 | |
| 729 | Sand Harbor | 489,900 | 4 | 3 | 2961 | 154 | |
| 1897 | Delta | 122,500 | 3 | 2 | 1050 | 151 | |
| 1532 | Walkup | 189,900 | 3 | 2 | 1260 | 122 | |
| 2505 | Chris | 165,000 | 2 | 1 | 864 | 80 | |
| 3463 | Anne | 249,900 | 3 | 3 | 1995 | 82 | |
| 3682 | Alder | 119,900 | 2 | 1 | 572 | 81 | |
| 1977 | Washoe | 184,900 | 3 | 1.75 | 1292 | 76 | |
| 690 | Sand Harbor | 198,000 | 3 | 2 | 1452 | 69 | |
| 1254 | Margaret | 319,900 | 4 | 2.5 | 1960 | 72 | |
| 3107 | Easy | 188,099 | 3 | 2 | 1200 | 73 | |
| 1685 | Venice | 518,100 | 3 | 3 | 1905 | 66 | |
| 1247 | Tata | 189,900 | 3 | 2 | 1100 | 62 | |
| 3032 | Sacramento | 315,000 | 3 | 2 | 1710 | 46 | |
| 1444 | Matheson | 219,900 | 3 | 2 | 1856 | 59 | |
| 483 | Lido | 775,200 | 3 | 2.5 | 2270 | 53 | |
| 1439 | Ski Run | 229,900 | 2 | 1.5 | 1060 | 24 | |
| 1482 | Black Bart | 120,000 | 2 | 1.75 | 1088 | 24 | |
| 942 | Lodi | 184,900 | 3 | 2 | 1200 | 21 | |
| 2305 | Blitzen | 384,500 | 3 | 2 | 2098 | 20 | |
| 2616 | Henderson | 458,900 | 4 | 3 | 2206 | 8 | |
| 2674 | Pinter | 179,900 | 3 | 1 | 1104 | 13 | |
| 1128 | Lodi | 188,700 | 3 | 2 | 1376 | 14 | |
| 2567 | Pinter | 199,500 | 4 | 2 | 1584 | 12 | |
| 968 | Tanglewood | 214,900 | 3 | 2 | 1216 | 10 | |
31 Current Bank Owned South Lake Tahoe Homes
March 3, 2011
The foreclosures have been steady both in selling and listing. Seems like every time I look we have around 30 or so bank owned South Lake Tahoe Properties. They definately are moving at a fast pace if desireable………good condition, good location and well priced (below $200.00 per sq. ft.). Remember to get pre-qualified for your loan first and bring the pre-approval letter with you as it must be submitted with your offer to purchase. Let’s go looking! Chuck Stanley, Century 21 Tahoe Paradise, 530-318-8830, chuckstanley@sbcglobal.net
Bank Owned Homes & Condos South Lake Tahoe
December 18, 2010
There are currently 34 bank owned homes and condos in South Lake Tahoe. There has been a steady flow of bank owned, South Lake Tahoe Properties throughout the year with around 30 listings on average on the market at any one time. In most cases you must be ready to make offers quickly and be pre-approved by your favorite lender. If the home/condo is in good condition and/0r well priced by the bank at initial listing date multiple offers can be expected within the first week. Make an appointment with me today and let’s spend a day or more looking and learning about the different neighborhoods in South Lake Tahoe or on the Nevada side. Contact Chuck Stanley Century 21 Tahoe Paradise 530-318-8830 www.tahoe-real-estate.net
| Address | Street | Unit | Price | #Beds | #Baths | Year | Living Space | |
| 2019 | Garmish | 685,000 | 4 | 2.5 | 2010 | 2584 | ||
| 967 | Kiowa | 166,250 | 2 | 1 | 2010 | 912 | ||
| 1805 | Arrowhead | 194,900 | 2 | 1 | 2010 | 864 | ||
| 796 | Clement | 233,000 | 4 | 2 | 2010 | 1800 | ||
| 1840 | Shady | 274,900 | 4 | 2 | 2010 | 1581 | ||
| 1046 | Herbert | 175,900 | 3 | 2 | 2010 | 1248 | ||
| 844 | Muskwaki | 729,200 | 5 | 3.5 | 2010 | 4475 | ||
| 3682 | Alder | 149,900 | 2 | 1 | 2010 | 572 | ||
| 477 | Lido | 624,900 | 4 | 2 | 2010 | 2755 | ||
| 3221 | Marlette | Ci | 222,900 | 2 | 2 | 2010 | 1838 | |
| 1148 | Herbert | D | 170,000 | 3 | 1.75 | 2010 | 1161 | |
| 1769 | Shady | 259,900 | 3 | 2 | 2010 | 1443 | ||
| 1154 | Margaret | 94,900 | 2 | 0.75 | 2010 | 578 | ||
| 1811 | Arrowhead | 335,000 | 3 | 2.5 | 2010 | 1560 | ||
| 1030 | Carson | 232,750 | 3 | 2 | 2010 | 1348 | ||
| 3535 | Lake Tahoe | 427 | 274,900 | 1 | 1 | 2010 | 1160 | |
| 1098 | Tata | 479,900 | 5 | 3 | 2010 | 2645 | ||
| 829 | Capistrano | 189,000 | 2 | 1 | 2010 | 762 | ||
| 729 | Sand Harbor | 559,900 | 4 | 3 | 2010 | 2961 | ||
| 806 | San Francisco | 304,900 | 4 | 2 | 2010 | 1680 | ||
| 2692 | Elwood | 169,000 | 2 | 1 | 2010 | 912 | ||
| 1897 | Delta | 154,000 | 3 | 2 | 2010 | 1050 | ||
| 1105 | Charles | 219,900 | 3 | 2 | 2010 | 1215 | ||
| 2695 | Elwood | 182,900 | 2 | 1.25 | 2010 | 960 | ||
| 357 | Ala Wai | 223 | 267,500 | 2 | 1.5 | 2010 | 968 | |
| 2654 | Armstrong | 145,000 | 2 | 1 | 2010 | 864 | ||
| 1022 | Carson | 221,901 | 3 | 2 | 2010 | 1348 | ||
| 2653 | Alma | 247,900 | 3 | 2 | 2010 | 1868 | ||
| 863 | Los Angeles | 154,500 | 3 | 2 | 2010 | 1218 | ||
| 2241 | Washington | 219,000 | 2 | 2 | 2010 | 1408 | ||
| 3050 | Jacarillo | 364,900 | 3 | 3 | 2010 | 1720 | ||
| 2581 | Fountain | 479,900 | 3 | 2.5 | 2010 | 3008 | ||
| 1532 | Walkup | 224,900 | 3 | 2 | 2010 | 1260 | ||
| 2328 | Wagon Train | 625,000 | 5 | 3.5 | 2010 | 3528 | ||
| 2616 | Kubel | 177,500 | 3 | 2 | 2010 | 1363 | ||
| 2689 | Kubel | 141,000 | 2 | 1 | 2010 | 792 | ||
| 3309 | Woodland | 285,000 | 3 | 2.25 | 2010 | 1919 | ||
| 3371 | Lake Tahoe | 4 | 1,400,000 | 4 | 4 | 2010 | 3327 | |
| 3535 | Lake Tahoe | 495 | 324,900 | 2 | 1.5 | 2010 | 1447 |
Bank Owned Home Tahoe Keys
November 5, 2010
Spacious bank owned South Lake Tahoe Properties in Tahoe Keys.
One of the best deals of all available South Lake Tahoe Properties!
This 2755 sq. ft. home sits on a large lot. 4 bedrooms 3 baths, vaulted ceilings, boat dock, cozy backyard.
All for under $300.00 per sq. ft.
Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830
Affordable Bank Owned Home South Lake Tahoe
July 25, 2010
Great South Lake Tahoe Home! 3 bedroom, 3 bedroom 2114 sq. ft. home in a great area of South Lake Tahoe. This would make a great primary home or vacation home. Listed at just $399,000….that is just $188.74 per sq. ft.
Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830
New Bank Owned Listing in South Lake Tahoe
July 22, 2010
A great deal- Amazing South Lake Tahoe Home 2320 sq. ft. located in south lake tahoe with large 2 car garage. Built in 1984 this 2 bed plus large loft, 2 bath home offers mtn. views and quiet tahoe living. Minor repair work required. Sprinkler system installed. Priced at just $329,000 and room for all…..that is just $142.20 per sq. ft. Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830
Banks Beginning Pick up Pace on Foreclosures in South Lake Tahoe
May 15, 2010
I have noticed that Bank of America and Wells Fargo/Wachovia have really started to pick up the pace on listing their forclosure inventory of South Lake Tahoe Homes. Some of the agents I’ve talked to that represent these banks are listing a couple of homes per week. If you are patient and working with an agent that watches the new listings or even better knows the agents that represent some to the bigger banks you should be able to find the perfect well priced bank owned home in South Lake Tahoe this summer. Know what you want and be ready to put in an offer as soon as the right house hits the market. I’ve said over and over again……if a well priced bank owned home in good condition hits the market you have about a week to put in an offer…….and summer hasn’t even come Tahoe yet.
New Listing today:
3 bedroom, 2.5 bath, 2270 sq. ft. of living space built in 1998. Attractive cedar wrapped home in forested neighborhood with mtn. views and close to everything. Priced to move at 479,900. That is just $211.00 per sq. ft. You can’t build for that price! Perfect vacation or permanent home. Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
Bank Owned Fixer in South Lake Tahoe
May 14, 2010
JUST LISTED! Nice South Lake Tahoe Home close to skiing, casinos, golf….everything! 4 bedrooms, 2.5 baths built in 1983. Needs work but worth the price for this 2008 sq. ft. home…..that is just $159.00 per sq. ft. Act fast this won’t last. Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
Realty Trac Top Forclosure Rates for April 2010
May 13, 2010
Top 10 States with highest foreclosure rates: (No new surprises)
1) Nevada-1 in 69 units
2) Arizona-1 in 169 units
3) Florida- 1 in 182 units
4) California- 1 in 192 units
5) Utah- 1 in 221 units
6) Idaho- 1 in 226 units
7) Michigan- 1 in 237 units
Illinois- 1 in 280 units
9) Georgia- 1 in 288 units
10) Colorado- 1 in 337 units
Top 10 metro areas:
1) Las Vegas- 1 in 60 units (still #1)
2) Modesto, CA- 1 in 101 units
3) Merced, CA- 1 in 104 units
4) Cape Coral/fort Myers FL- 1 in 105 units
5) Stockton, CA- 1 in 108 units
6) Riverside/San Bernardino/Ontario-CA- 1 in 110 units
7) Reno/Sparks, NV- 1 in 112 units (close to home)
Vallejo/Fairfield, CA- 1 in 117 units
9) Bakersfield, CA- 1 in 120 units
10) Phoenix, AZ- 1 in 136 units
Current Foreclosures on South Lake Tahoe Homes:
| Adress | Street | List Pirce | Beds | Baths | Sq. Ft. | DOM | ||
| 1858 | Venice | 475,500 | 5 | 3 | 2456 | 177 | ||
| 1788 | Pioneer | 729,000 | 3 | 3.5 | 3063 | 136 | ||
| 1030 | Chonokis | 499,000 | 3 | 2.5 | 2258 | 122 | ||
| 2560 | Pinter | 179,900 | 3 | 2 | 1274 | 89 | ||
| 2067 | 10th | 349,000 | 3 | 1.75 | 1981 | 73 | ||
| 1992 | Marconi | 875,000 | 3 | 2.5 | 2663 | 52 | ||
| 1576 | Miztec | 275,500 | 3 | 2 | 1312 | 48 | ||
| 3598 | Terry | 157,500 | 2 | 1 | 896 | 44 | ||
| 2452 | Ponderosa | 329,900 | 3 | 2.5 | 2316 | 36 | ||
| 2600 | Kubel | 149,900 | 2 | 1 | 852 | 35 | ||
| 2019 | Garmish | 775,000 | 4 | 2.5 | 2584 | 24 | ||
| 439 | Ala Wai | 264,900 | 1 | 1 | 702 | 21 | ||
| 3606 | Birch | 159,900 | 3 | 2 | 1162 | 18 | ||
| 686 | Michael | 389,900 | 3 | 2 | 1570 | 13 | ||
| 1779 | Venice | 569,000 | 4 | 2.5 | 2230 | 10 | ||
| 2580 | Fountain | 164,500 | 2 | 1 | 832 | 13 | ||
| 1903 | Talbot | 489,600 | 3 | 2.5 | 2464 | 3 | ||
| 1409 | Bonanza | 129,000 | 2 | 1 | 815 | 2 | ||
South Lake Tahoe has maintained a pretty consistent average of Bank Owned homes on the market at approximately 18-22 at any one time. Seems like as soon as one goes pending another gets listed. A steady stream of Trustee Notices are listed in the Tahoe Daily Tribune www.Tahoedailytribune.com this gives you a heads up on what might be coming on the market before it actually gets listed. I evaluate many homes for the banks providing price opinions weekly so I have a good idea of upcoming available homes that are in default.
Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.










