Current Bank Owned Homes South Lake Tahoe 4/28/10
April 28, 2010
18 Current bank owned homes available in South Lake Tahoe. For additional pictures and information contact chuckfortahoe@sbcglobal.net 530-318-8830
| Address | Street | City | List Price | Beds | Baths | Sq. Ft. | DOM | |
| 1858 | Venice | South Lake Tahoe | 499,900 | 5 | 3 | 2456 | 162 | |
| 1788 | Pioneer | South Lake Tahoe | 729,000 | 3 | 3.5 | 3063 | 121 | |
| 1030 | Chonokis | South Lake Tahoe | 499,000 | 3 | 2.5 | 2258 | 107 | |
| 2560 | Pinter | South Lake Tahoe | 179,900 | 3 | 2 | 1274 | 74 | |
| 2336 | Sky Meadows | South Lake Tahoe | 179,000 | 3 | 1.75 | 1280 | 72 | |
| 2067 | 10th | South Lake Tahoe | 349,000 | 3 | 1.75 | 1981 | 58 | |
| 2495 | Fountain | South Lake Tahoe | 229,900 | 3 | 1.5 | 1497 | 49 | |
| 1766 | Southern Pines | South Lake Tahoe | 230,000 | 3 | 1 | 1144 | 49 | |
| 2575 | Elwood | South Lake Tahoe | 196,500 | 2 | 1.75 | 1234 | 42 | |
| 1992 | Marconi | South Lake Tahoe | 875,000 | 3 | 2.5 | 2663 | 37 | |
| 1576 | Miztec | South Lake Tahoe | 289,900 | 3 | 2 | 1312 | 33 | |
| 2452 | Ponderosa | South Lake Tahoe | 379,900 | 3 | 2.5 | 2316 | 21 | |
| 1040 | Fairway | South Lake Tahoe | 164,900 | 2 | 1 | 1064 | 21 | |
| 2600 | Kubel | South Lake Tahoe | 149,900 | 2 | 1 | 852 | 20 | |
| 2019 | Garmish | South Lake Tahoe | 775,000 | 4 | 2.5 | 2584 | 9 | |
| 2828 | Santa Claus | South Lake Tahoe | 316,200 | 3 | 2.5 | 2723 | 8 | |
| 2612 | Osborne | South Lake Tahoe | 479,000 | 4 | 2.5 | 2284 | 6 | |
| 3606 | Birch | South Lake Tahoe | 159,900 | 3 | 2 | 1162 | 3 |
1576 Miztec 2828 Santa Claus
Although the number of bank owned homes in South Lake Tahoe has increased over the past year so has the competition to purchase. A steady flow of bank owned homes is expected to hit the market through the summer of but you must first put yourself in position to purchase which will increase your odds when you find your perfect Tahoe dream vacation home. A well priced bank owned home in good/fair condition with a good or above average setting will only stay on the market for about 5 days or less. This is because of the simple fact that most all real estate agents in Lake Tahoe are working with prospective buyers looking for bank owned homes and short sales. Follow these steps to increase your odds.
1) You must first get pre-approved with a lender (pre-approval letters must accompany any offer to purchase). For a list of local lenders email chuckfortahoe@sbcglobal.net
2) Know what you want! Size, area, condition, setting etc. I recommend spending a day with an your real estate agent looking at homes in the different neighborhoods of South Lake Tahoe. This will give you a feel for the areas you like and don’t like.
3) Pick an agent that is familiar with the bank owned home purchase process. This will give you a better idea what to expect from the banks during escrow.
4) Be ready to put in an offer fast when the right home comes on the market…..even sight unseen if you have done your home work ahead of time……..you will still have time to preview home before you have to remove contingencies.
Best time in years to purchase Tahoe Real Estate……I often tell me clients “the kids will forget what they got for Christmas and Birthdays but they will never forget their vacations in Tahoe”
Chuck Stanley
Century 21 Tahoe Paradise
Bank Owned Homes, Condos and Cabins South Lake 3/11/10
March 12, 2010
For pictures or additional information contact chuckfortahoe@sbcglobal.net 530-318-8830
| Address | Street | # | City | List Price | Beds | Baths | Year | Sq. Ft. | Lot Sq. Ft. | |
| 3025 | Christmas Valley | # | South Lake Tahoe | 169,900 | 2 | 1.5 | 2009 | 960 | 478 | |
| 1040 | Fairway | South Lake Tahoe | 183,500 | 3 | 1 | 2009 | 1064 | 8539 | ||
| 1858 | Venice | South Lake Tahoe | 524,900 | 5 | 3 | 2009 | 2456 | 6619 | ||
| 941 | San Jose | South Lake Tahoe | 309,900 | 4 | 2 | 2009 | 2230 | 5000 | ||
| 1545 | Tionontati | South Lake Tahoe | 199,000 | 4 | 2 | 2009 | 1728 | 8000 | ||
| 1200 | Wildwood | 4 | South Lake Tahoe | 179,000 | 2 | 1.5 | 2009 | 936 | 463 | |
| 526 | Cochise | South Lake Tahoe | 259,000 | 2 | 1 | 2009 | 816 | 10230 | ||
| 1913 | D | South Lake Tahoe | 169,900 | 3 | 2 | 2009 | 2198 | 6050 | ||
| 1788 | Pioneer | South Lake Tahoe | 729,000 | 3 | 3.5 | 2009 | 3063 | 11761 | ||
| 1589 | Black Bart | South Lake Tahoe | 229,900 | 2 | 1.5 | 2009 | 1943 | 9447 | ||
| 1353 | Meadow Crest | South Lake Tahoe | 159,900 | 5 | 2 | 2010 | 1860 | 7483 | ||
| 2579 | Elwood | South Lake Tahoe | 169,900 | 2 | 1.75 | 2010 | 826 | 5014 | ||
| 1030 | Chonokis | South Lake Tahoe | 499,000 | 3 | 2.5 | 2010 | 2258 | 5250 | ||
| 3377 | Marlette | South Lake Tahoe | 259,900 | 3 | 2.25 | 2010 | 1387 | 5284 | ||
| 3814 | Steven | South Lake Tahoe | 204,900 | 3 | 1 | 2010 | 1008 | 5012 | ||
| 2560 | Pinter | South Lake Tahoe | 209,900 | 3 | 2 | 2010 | 1274 | 6000 | ||
| 2336 | Sky Meadows | South Lake Tahoe | 209,000 | 3 | 1.75 | 2010 | 1280 | 1003 | ||
| 2067 | 10th | South Lake Tahoe | 349,000 | 3 | 1.75 | 2010 | 1981 | 7620 | ||
| 757 | Panther | South Lake Tahoe | 288,660 | 4 | 2 | 2010 | 2082 | 6605 | ||
| 1369 | Knoll | South Lake Tahoe | 479,000 | 3 | 3 | 2010 | 2468 | 14292 | ||
| 2495 | Fountain | South Lake Tahoe | 264,900 | 3 | 1.5 | 2010 | 1497 | 4514 | ||
| 1766 | Southern Pines | South Lake Tahoe | 230,000 | 3 | 1 | 2010 | 1144 | 8667 |
Bank Owned in Paradise!
February 17, 2010
$209,000 buys you this bank owned free standing PUD near Tahoe Keys. Room for everyone with in this 3 bedroom 1-3/4 bath 1280 sq. ft. home. The grounds are maintained and there is snow removal so all you have to do is enjoy the quiet Tahoe life style. Cul-De-Sac location.
Current Bank Owned Homes South Lake Tahoe 11/24/09
November 24, 2009
| Bank Owned Homes and Conods South Lake Tahoe, CA | |||||||||||||||
| Address | Street | Price | # Beds | Baths | Sq. Ft. | Lot Size | DOM | ||||||||
| 1223
|
Bonanza
|
Ave
|
97,390
|
3
|
2
|
985
|
568
|
140
|
|||||||
| 3025
|
Christmas Valley
|
Rd
|
188,000
|
2
|
1
|
960
|
478
|
119
|
|||||||
| 3320
|
Pioneer
|
Trl
|
264,900
|
3
|
2
|
1288
|
7764
|
71
|
|||||||
| 1852
|
Guadalupe
|
St
|
359,623
|
3
|
2.5
|
1690
|
6011
|
62
|
|||||||
| 932
|
Tahoe Keys
|
Blvd
|
234,090
|
3
|
2
|
1248
|
6350
|
56
|
|||||||
| 1139
|
Modoc
|
Way
|
495,000
|
3
|
2.5
|
2286
|
10020
|
55
|
|||||||
| 1183
|
Lodi
|
Ave
|
185,000
|
2
|
1
|
864
|
5001
|
43
|
|||||||
| 1501
|
Walkup
|
Rd
|
240,000
|
3
|
2
|
1208
|
8201
|
39
|
|||||||
| 2298
|
Sutter
|
Trl
|
539,000
|
4
|
2.5
|
2674
|
7972
|
35
|
|||||||
| 2684
|
William
|
Ave
|
230,000
|
2
|
2
|
1349
|
4984
|
33
|
|||||||
| 1145
|
Tata
|
Ln
|
215,000
|
2
|
2
|
1648
|
10473
|
25
|
|||||||
| 2666
|
Genoa
|
Ave
|
201,900
|
2
|
2
|
1466
|
9412
|
25
|
|||||||
| 1223
|
Bonanza
|
Ave
|
74,900
|
2
|
1
|
812
|
440
|
25
|
|||||||
| 1547
|
Pioneer
|
Trl
|
339,000
|
3
|
2.75
|
2400
|
8134
|
20
|
|||||||
| 1040
|
Fairway
|
Ave
|
203,900
|
3
|
1
|
1064
|
8539
|
29
|
|||||||
| 423
|
Wedeln
|
Ct
|
649,000
|
3
|
2.5
|
2092
|
4845
|
12
|
|||||||
| 2154
|
Washington
|
Ave
|
239,900
|
3
|
2
|
1537
|
19602
|
8
|
|||||||
| 1858
|
Venice
|
Dr
|
599,900
|
5
|
3
|
2456
|
6619
|
7
|
|||||||
| 1319
|
Meadow Crest
|
Dr
|
205,000
|
2
|
1
|
924
|
7405
|
6
|
|||||||
| 410
|
Ward
|
Way
|
306,900
|
3
|
2
|
1890
|
5308
|
4
|
|||||||
| 1857
|
Apache
|
Ave
|
375,770
|
3
|
2
|
1655
|
11195
|
4
|
|||||||
23 Bank Owned Homes Listed in South Lake Tahoe 11/7/09
November 7, 2009
| Address | Street_Name | Price | Bed | Bath | Sq.Ft. | Lot Size | DOM | ||||||||
| 1223 | Bonanza | Ave | 102,515 | 3 | 2 | 985 | 568 | 123 | |||||||
| 3025 | Christmas Valley | Rd | 188,000 | 2 | 1 | 960 | 478 | 102 | |||||||
| 1439 | Ski Run | Blvd | 259,900 | 2 | 1.75 | 1067 | 517 | 54 | |||||||
| 3320 | Pioneer | Trl | 264,900 | 3 | 2 | 1288 | 7764 | 54 | |||||||
| 1852 | Guadalupe | St | 359,623 | 3 | 2.5 | 1690 | 6011 | 45 | |||||||
| 1208 | Tokochi | St | 262,400 | 3 | 2 | 1460 | 7805 | 43 | |||||||
| 932 | Tahoe Keys | Blvd | 246,411 | 3 | 2 | 1248 | 6350 | 39 | |||||||
| 1139 | Modoc | Way | 495,000 | 3 | 2.5 | 2286 | 10020 | 38 | |||||||
| 1183 | Lodi | Ave | 185,000 | 2 | 1 | 864 | 5001 | 26 | |||||||
| 1501 | Walkup | Rd | 270,000 | 3 | 2 | 1208 | 8201 | 22 | |||||||
| 2298 | Sutter | Trl | 549,900 | 4 | 2.5 | 2674 | 7972 | 18 | |||||||
| 838 | Tahoe Keys | Blvd | 179,000 | 3 | 1 | 1064 | 5532 | 17 | |||||||
| 2684 | William | Ave | 230,000 | 2 | 2 | 1349 | 4984 | 16 | |||||||
| 1218 | Dedi | Ave | 319,900 | 4 | 2.5 | 1951 | 5003 | 12 | |||||||
| 2656 | Kubel | Ave | 97,500 | 2 | 1 | 504 | 4988 | 11 | |||||||
| 3515 | Ferndale | Ave | 159,900 | 3 | 2 | 1196 | 8154 | 9 | |||||||
| 1145 | Tata | Ln | 215,000 | 2 | 2 | 1648 | 10473 | 8 | |||||||
| 2666 | Genoa | Ave | 207,900 | 2 | 2 | 1466 | 9412 | 8 | |||||||
| 1223 | Bonanza | Ave | 81,900 | 2 | 1 | 812 | 440 | 8 | |||||||
| 2556 | Humboldt | St | 270,000 | 3 | 1.5 | 1233 | 9148 | 4 | |||||||
| 1547 | Pioneer | Trl | 339,000 | 3 | 2.75 | 2400 | 8134 | 3 | |||||||
| 1040 | Fairway | Ave | 210,000 | 3 | 1 | 1064 | 8539 | 12 | |||||||
| 1889 | Osage | Cir | 289,900 | 3 | 2 | 1404 | 14219 | 3 | |||||||
1852 Guadalupe
1889 Osage Circle
Bank Owned Homes South Lake Tahoe
May 23, 2009
Announced NOT’S (notice of trustee’s sale) which is the last step to foreclosure were announced in Tahoe Daily Tribune. Contact me for pictures and preview information. Be ready before they hit the market.
1273 Dedi, South Lake Tahoe, 4 bedrooms, 2 baths, 1,344 sq. ft. built in 1965
2882 Oakland Ave., South Lake Tahoe, 3 bedrooms, 2 baths, 1552 sq. ft., built in 1973
1276 Heather Lake Rd., South Lake Tahoe, 3 bedrooms, 2.5 baths, 2084 sq. ft., built in 2004
1183 Lodi Ave., South Lake Tahoe, 2 bedrooms, 1 bath, 864 sq. ft., built in 1974
1170 Herbert Ave. #D, South Lake Tahoe, 3 beds, 2 baths, 1161 sq. ft., built in 1964
Bank Owned Condo Christmas Valley
May 14, 2009
Mtn. Views with winter l and summer fun galore. Close to Sierra at Tahoe and Kirkwood ski resorts. Fish, hike, bike and enjoy all that is South Lake Tahoe. 2 bedroom, 1 bath condo w/960 sq. ft. of living space. below $250,000.






