Bank Owned Homes South Lake Tahoe Up-date 3/26/10
March 26, 2010
Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
| Address | Street | # | City | Price | Beds | Baths | Year | Sq. Ft. | ||
| 1040 | Fairway | South Lake Tahoe | $ 172,500 | 3 | 1 | 2009 | 1064 | |||
| 1858 | Venice | South Lake Tahoe | $ 499,900 | 5 | 3 | 2009 | 2456 | |||
| 1200 | Wildwood | 4 | South Lake Tahoe | $ 164,000 | 2 | 1.5 | 2009 | 936 | ||
| 1913 | D | South Lake Tahoe | $ 169,900 | 3 | 2 | 2009 | 2198 | |||
| 1788 | Pioneer | South Lake Tahoe | $ 729,000 | 3 | 3.5 | 2009 | 3063 | |||
| 1030 | Chonokis | South Lake Tahoe | $ 499,000 | 3 | 2.5 | 2010 | 2258 | |||
| 3377 | Marlette | South Lake Tahoe | $ 239,900 | 3 | 2.25 | 2010 | 1387 | |||
| 3814 | Steven | South Lake Tahoe | $ 204,900 | 3 | 1 | 2010 | 1008 | |||
| 2560 | Pinter | South Lake Tahoe | $ 194,900 | 3 | 2 | 2010 | 1274 | |||
| 2336 | Sky Meadows | South Lake Tahoe | $ 190,000 | 3 | 1.75 | 2010 | 1280 | |||
| 1701 | Pepperwood | South Lake Tahoe | $ 214,800 | 3 | 1 | 2010 | 1064 | |||
| 2067 | 10th | South Lake Tahoe | $ 349,000 | 3 | 1.75 | 2010 | 1981 | |||
| 757 | Panther | South Lake Tahoe | $ 288,660 | 4 | 2 | 2010 | 2082 | |||
| 2495 | Fountain | South Lake Tahoe | $ 264,900 | 3 | 1.5 | 2010 | 1497 | |||
| 1766 | Southern Pines | South Lake Tahoe | $ 230,000 | 3 | 1 | 2010 | 1144 | |||
| 3534 | Pinecrest | South Lake Tahoe | $ 239,900 | 3 | 2 | 2010 | 1732 | |||
| 2575 | Elwood | South Lake Tahoe | $ 203,000 | 2 | 1.75 | 2010 | 1234 | |||
| 1992 | Marconi | South Lake Tahoe | $ 875,000 | 3 | 2.5 | 2010 | 2663 |
Comments
Got something to say?
