Bank Owned Homes South Lake Tahoe Up-date 3/24/10

March 24, 2010

21 Current Bank Owned Homes/Condos on market. For more information or pictures contact chuckfortahoe@sbcglobal.net 530-318-8830

Address Street  Price  Beds Baths Year Sq. Ft.
1040 Fairway  $   172,500 3 1 2009 1064
1858 Venice  $   499,900 5 3 2009 2456
1200 Wildwood  $   164,000 2 1.5 2009 936
1913 D  $   169,900 3 2 2009 2198
1788 Pioneer  $   729,000 3 3.5 2009 3063
1589 Black Bart  $   229,900 2 1.5 2009 1943
2579 Elwood  $   149,900 2 1.75 2010 826
1030 Chonokis  $   499,000 3 2.5 2010 2258
3377 Marlette  $   239,900 3 2.25 2010 1387
3814 Steven  $   204,900 3 1 2010 1008
2560 Pinter  $   194,900 3 2 2010 1274
2336 Sky Meadows  $   190,000 3 1.75 2010 1280
1701 Pepperwood  $   214,800 3 1 2010 1064
2067 10th  $   349,000 3 1.75 2010 1981
757 Panther  $   288,660 4 2 2010 2082
2495 Fountain  $   264,900 3 1.5 2010 1497
1766 Southern Pines  $   230,000 3 1 2010 1144
3534 Pinecrest  $   239,900 3 2 2010 1732
3350 Woodland  $   378,900 5 3.5 2010 2708
2575 Elwood  $   203,000 2 1.75 2010 1234
1992 Marconi  $   875,000 3 2.5 2010 2663

Comments

No Comments Yet.

Got something to say?





Search the Lake Tahoe MLS

Search the Lake Tahoe MLS for cabins, vacation homes, and multi-family homes in California and Nevada, that fit your search criteria. Save your search for return visits.

Customer Service is my forte, and I look forward to helping you make your dreams come true.

Email Notifications

Sign up to be notified via email of all properties that meet your criteria as soon as they hit the market. Need a particular price range? Neighborhood? Number of bed and bathrooms? Put in your criteria and I'll email you when a new property is submitted to the MLS.