44 Current Short Sale Opportunities South Lake Tahoe 3/18/10
March 18, 2010
Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
| Address | Street | Unit | Price | Beds | Baths | Year | Size | |
| 1120 | Craig | 389,900 | 3 | 3 | 2008 | 2519 | ||
| 2121 | Marshall | 850,000 | 4 | 2.5 | 2008 | 2552 | ||
| 716 | Lakeview | 749,000 | 4 | 3 | 2009 | 2963 | ||
| 1946 | Kokanee | 599,000 | 4 | 3 | 2009 | 1965 | ||
| 2608 | Pinter | 199,000 | 3 | 2 | 2009 | 928 | ||
| 3790 | Needle Peak | 399,000 | 4 | 4 | 2009 | 1805 | ||
| 2264 | Sky Meadows | 219,900 | 2 | 1.75 | 2009 | 1120 | ||
| 1439 | Ski Run | B-1 | 257,000 | 2 | 1.5 | 2009 | 1060 | |
| 3371 | Lake Tahoe | 4 | 1,850,000 | 4 | 4 | 2009 | 3327 | |
| 3371 | Lake Tahoe | 14 | 1,850,000 | 4 | 4 | 2009 | 3327 | |
| 2515 | Armstrong | 239,000 | 2 | 1 | 2009 | 963 | ||
| 1083 | Marjorie | 279,000 | 3 | 2 | 2009 | 1398 | ||
| 1087 | Marjorie | 279,000 | 3 | 2 | 2009 | 1398 | ||
| 1089 | Marjorie | 279,000 | 3 | 2 | 2009 | 1398 | ||
| 1864 | Hunkpapa | 439,000 | 3 | 2.5 | 2009 | 1997 | ||
| 5 | Lighthouse Shores | 1,828,000 | 3 | 2.5 | 2009 | 2996 | ||
| 4041 | Crest | 1,195,000 | 7 | 4 | 2007 | 4500 | ||
| 2543 | Rose | 199,900 | 3 | 2 | 2009 | 1592 | ||
| 1226 | Apache | 254,000 | 3 | 1 | 2009 | 1294 | ||
| 2272 | Washington | 324,000 | 3 | 1.5 | 2009 | 1196 | ||
| 876 | Clement | 245,000 | 2 | 2 | 2009 | 1358 | ||
| 3327 | Marlette | 239,900 | 4 | 3 | 2009 | 1736 | ||
| 2580 | Kubel | 229,000 | 2 | 0.75 | 2009 | 856 | ||
| 1759 | Gentian | 499,000 | 5 | 2.5 | 2009 | 2940 | ||
| 846 | Stanford | 249,000 | 3 | 2 | 2009 | 1624 | ||
| 1909 | High Meadow | 349,950 | 4 | 2 | 2009 | 1724 | ||
| 1439 | Ski Run | I-1 | 269,000 | 2 | 1.5 | 2010 | 1060 | |
| 1030 | Chonokis | 499,000 | 3 | 2.5 | 2010 | 2258 | ||
| 1198 | Timber | 309,900 | 3 | 2.5 | 2010 | 1478 | ||
| 3075 | Egret | 475,000 | 3 | 2 | 2010 | 1348 | ||
| 1247 | Tata | 289,000 | 3 | 2 | 2010 | 1100 | ||
| 1570 | Player | 265,000 | 3 | 2 | 2010 | 1360 | ||
| 483 | Lido | 984,900 | 3 | 2.5 | 2010 | 2651 | ||
| 910 | Lapham | 298,000 | 2 | 2 | 2010 | 952 | ||
| 3345 | Ash | 250,000 | 2 | 1 | 2010 | 936 | ||
| 1233 | Country Club | 429,000 | 4 | 3 | 2010 | 2496 | ||
| 540 | Alpine | 689,000 | 4 | 2.5 | 2010 | 2032 | ||
| 771 | Taylor | 325,000 | 3 | 1.75 | 2010 | 1566 | ||
| 840 | Paloma | 399,900 | 4 | 2 | 2010 | 2472 | ||
| 2301 | Cold Creek | 829,000 | 4 | 3.5 | 2010 | 3330 | ||
| 2247 | Idaho | 349,000 | 3 | 1.5 | 2010 | 1155 | ||
| 2572 | Armstrong | 190,000 | 1 | 1 | 2010 | 700 | ||
| 535 | Christie | 592,000 | 3 | 2 | 2010 | 1734 | ||
| 1144 | Lodi | 239,000 | 2 | 1 | 2010 | 912 | ||
Comments
Got something to say?
