39 Current Short Sale Opportunities in South Lake Tahoe
November 11, 2009
39 Current Short Sale Opportunities in South Lake Tahoe. For information on the short sale process please call Chuck Stanley 530-318-8830. Short Sales can sometimes be the best investments on the market but there are many things to know before you make an offer. Some of the most frequent questions I get are:
*What is a short sale? What are my risks? Can I lose my deposit? How long before I can move in?
For answers to these questions and many more check out one or more of these websites-but don’t forget to book mark my site first…..you’ll want to have an experienced real estate agent.
bankrate.com/finance/money-guides/10-crucial-steps-to-short-sale-buying-1.aspx
realestate.about.com/od/realestateinvesting/tp/short_sale_go.htm
en.wikipedia.org/wiki/Short_sale_(real_estate)
| Street # | Street Name | City | Price | Beds | Baths | Sq.Ft. | Lot Size | DOM | |||||||||
| 2368 | Sierra House | Trl | South Lake Tahoe | 829,000 | 4 | 3.5 | 2900 | 12900 | 862 | ||||||||
| 601 | Lucerne | Way | South Lake Tahoe | 899,000 | 4 | 3.5 | 2388 | 0 | 820 | ||||||||
| 686 | Michael | Dr | South Lake Tahoe | 390,000 | 3 | 2 | 1570 | 0 | 796 | ||||||||
| 3685 | David | Ln | South Lake Tahoe | 545,000 | 3 | 3.5 | 2188 | 9235 | 758 | ||||||||
| 1961 | Kokanee | Way | South Lake Tahoe | 1,250,000 | 5 | 3 | 2903 | 19515 | 551 | ||||||||
| 1903 | 10th | St | South Lake Tahoe | 389,000 | 3 | 2 | 1680 | 10412 | 427 | ||||||||
| 1120 | Craig | Ave | South Lake Tahoe | 409,900 | 3 | 3 | 2519 | 5489 | 437 | ||||||||
| 3033 | Fresno | Ave | South Lake Tahoe | 350,000 | 3 | 1.75 | 1488 | 6000 | 345 | ||||||||
| 967 | Kiowa | Dr | South Lake Tahoe | 189,900 | 2 | 1 | 912 | 11190 | 331 | ||||||||
| 1992 | Marconi | Way | South Lake Tahoe | 975,000 | 4 | 2.5 | 2663 | 5619 | 305 | ||||||||
| 1946 | Kokanee | Way | South Lake Tahoe | 699,000 | 4 | 3 | 1965 | 6621 | 270 | ||||||||
| 2587 | Pinter | Ave | South Lake Tahoe | 225,000 | 2 | 1 | 912 | 4999 | 271 | ||||||||
| 3575 | April | Dr | South Lake Tahoe | 310,000 | 3 | 2.5 | 1600 | 10406 | 265 | ||||||||
| 2452 | Ponderosa | St | South Lake Tahoe | 349,000 | 3 | 2.5 | 2352 | 6100 | 229 | ||||||||
| 1192 | Timber | Ln | South Lake Tahoe | 425,000 | 4 | 2 | 1992 | 1999 | 213 | ||||||||
| 1605 | Pioneer | Trl | South Lake Tahoe | 309,000 | 4 | 3 | 2052 | 7968 | 198 | ||||||||
| 1468 | Apple Valley | Dr | South Lake Tahoe | 295,000 | 4 | 2 | 1440 | 10498 | 195 | ||||||||
| 3419 | Aloha | Rd | South Lake Tahoe | 675,000 | 4 | 2.5 | 3050 | 11543 | 174 | ||||||||
| 840 | Paloma | Ave | South Lake Tahoe | 399,900 | 4 | 2 | 2472 | 6013 | 173 | ||||||||
| 2264 | Sky Meadows | Ct | South Lake Tahoe | 243,900 | 2 | 1.75 | 1120 | 1033 | 174 | ||||||||
| 3598 | Terry | Ln | South Lake Tahoe | 165,000 | 2 | 1 | 896 | 457 | 172 | ||||||||
| 1254 | Margaret | Ave | South Lake Tahoe | 395,000 | 4 | 2.5 | 1960 | 5010 | 162 | ||||||||
| 1589 | Arapahoe | St | South Lake Tahoe | 749,000 | 4 | 3 | 3453 | 37000 | 159 | ||||||||
| 2860 | St. Nick | Way | South Lake Tahoe | 389,000 | 4 | 2 | 2767 | 10000 | 149 | ||||||||
| 2515 | Armstrong | Ave | South Lake Tahoe | 239,000 | 2 | 1 | 963 | 5001 | 142 | ||||||||
| 953 | San Francisco | Ave | South Lake Tahoe | 219,000 | 3 | 1.75 | 1300 | 6000 | 141 | ||||||||
| 1767 | Arrowhead | Ave | South Lake Tahoe | 265,000 | 3 | 2 | 1040 | 5956 | 106 | ||||||||
| 1355 | Glenwood | Way | South Lake Tahoe | 875,000 | 4 | 3.5 | 4322 | 40685 | 81 | ||||||||
| 796 | Clement | St | South Lake Tahoe | 350,000 | 4 | 2 | 1800 | 10008 | 92 | ||||||||
| 2640 | Bertha | Ave | South Lake Tahoe | 199,900 | 2 | 1 | 1176 | 4994 | 78 | ||||||||
| 1226 | Apache | Ave | South Lake Tahoe | 279,000 | 3 | 1 | 1294 | 10140 | 75 | ||||||||
| 1636 | Thunderbird | Dr | South Lake Tahoe | 329,000 | 3 | 2 | 1288 | 10377 | 57 | ||||||||
| 2272 | Washington | Ave | South Lake Tahoe | 324,000 | 3 | 1.5 | 1196 | 6125 | 49 | ||||||||
| 1200 | Wildwood | Ave | South Lake Tahoe | 199,000 | 2 | 1.5 | 936 | 463 | 30 | ||||||||
| 876 | Clement | St | South Lake Tahoe | 275,000 | 3 | 3 | 1358 | 10000 | 25 | ||||||||
| 3861 | Saddle | Rd | South Lake Tahoe | 320,000 | 3 | 2 | 935 | 404 | 11 | ||||||||
| 1174 | Tokochi | St | South Lake Tahoe | 329,000 | 2 | 2 | 1286 | 7215 | 9 | ||||||||
| 1655 | Pebble Beach | Dr | South Lake Tahoe | 319,000 | 3 | 1.75 | 1248 | 9612 | 5 | ||||||||
| 2209 | Blitzen | Rd | South Lake Tahoe | 220,000 | 2 | 1 | 864 | 8094 | 9 | ||||||||
Comments
Got something to say?
