| Number | Address | Street_Name | City | State | Area | List Price | Bedrooms | Baths | Year_Built | Living Space | Lot Sq. Ft. | DOM |
| 114457 | 3826 | Regina | South Lake Tahoe | CA | Heavenly Pines | 639,950 | 4 | 2.5 | 2009 | 2002 | 11592 | 64 |
| 114477 | 1621 | Venice | South Lake Tahoe | CA | Tahoe Keys Units 5 | 674,900 | 4 | 2.5 | 2009 | 2068 | 9593 | 59 |
| 114495 | 1077 | Onnontioga | South Lake Tahoe | CA | Tahoe Paradise Addition 1 | 298,500 | 2 | 1 | 2009 | 1040 | 11400 | 57 |
| 114523 | 1121 | Wildwood | South Lake Tahoe | CA | Bijou Park Acres 2 | 204,900 | 2 | 1 | 2009 | 994 | 5009 | 54 |
| 114538 | 2695 | Osborne | South Lake Tahoe | CA | Tahoe Sierra 1 | 352,900 | 3 | 3 | 2009 | 2048 | 5000 | 53 |
| 114571 | 1033 | River | South Lake Tahoe | CA | Unavail | 189,900 | 3 | 1.5 | 2009 | 1220 | 7065 | 45 |
| 114577 | 751 | Seneca | South Lake Tahoe | CA | Unavail | 210,900 | 2 | 1 | 2009 | 864 | 0 | 44 |
| 114617 | 3740 | Larch | South Lake Tahoe | CA | Unavail | 122,900 | 1 | 0 | 2009 | 468 | 5000 | 37 |
| 114620 | 1206 | Huph | South Lake Tahoe | CA | 275,100 | 4 | 2 | 2009 | 1396 | 6454 | 156 | |
| 114635 | 1865 | Arrowhead | South Lake Tahoe | CA | Juniper Park | 245,000 | 3 | 2 | 2009 | 1605 | 5992 | 35 |
| 114667 | 2673 | Upper Truckee | South Lake Tahoe | CA | Tahoe Paradise 51 | 282,900 | 3 | 2 | 2009 | 1248 | 6006 | 30 |
| 114682 | 2606 | Kubel | South Lake Tahoe | CA | Tahoe Sierra 1 | 284,905 | 3 | 1.5 | 2009 | 1772 | 10011 | 29 |
| 114719 | 2265 | Arizona | South Lake Tahoe | CA | Tahoe Island Park 4 | 249,900 | 3 | 1.75 | 2009 | 1760 | 5596 | 24 |
| 114731 | 1531 | Tionontati | South Lake Tahoe | CA | Tahoe Paradise 48 | 404,500 | 3 | 2.5 | 2009 | 2175 | 8009 | 23 |
| 114755 | 2241 | Wyoming | South Lake Tahoe | CA | Tahoe Island Park 4 | 253,800 | 3 | 1.75 | 2009 | 1274 | 6120 | 17 |
| 114759 | 1276 | Heather Lake | South Lake Tahoe | CA | Bijou Park Acres 3 | 422,730 | 3 | 3 | 2009 | 2084 | 11543 | 16 |
| 114774 | 1362 | Apache | South Lake Tahoe | CA | Tahoe Paradise | 331,650 | 3 | 2 | 2009 | 1620 | 16601 | 14 |
| 114792 | 2676 | Armstrong | South Lake Tahoe | CA | Tahoe Sierra 1 | 236,550 | 3 | 2 | 2009 | 1376 | 5000 | 10 |
| 114798 | 1623 | Semat | South Lake Tahoe | CA | Tahoe Paradise Addition 8 | 438,570 | 3 | 2 | 2009 | 1844 | 9246 | 9 |
| 114808 | 705 | Sand Harbor | South Lake Tahoe | CA | Gardner Mountain 5 | 243,300 | 4 | 2 | 2009 | 1848 | 14941 | 10 |
| 114816 | 1025 | Tahoe Island | South Lake Tahoe | CA | Tahoe Island Park | 225,000 | 2 | 1 | 2009 | 1012 | 7517 | 6 |
| 114818 | 1977 | Tooch | South Lake Tahoe | CA | Tahoe Paradise Addition 4 | 329,900 | 4 | 2 | 2009 | 1414 | 6165 | 7 |
| 114820 | 2480 | Lupine | South Lake Tahoe | CA | Montgomery Estates 5 | 679,900 | 5 | 4 | 2009 | 3759 | 7500 | 6 |
2 Responses to “23 Current Bank Owned Homes in South Lake Tahoe starting from $122,900”
Got something to say?
Search the Lake Tahoe MLS for cabins, vacation homes, and multi-family homes in California and Nevada, that fit your search criteria. Save your search for return visits.
Customer Service is my forte, and I look forward to helping you make your dreams come true.
Sign up to be notified via email of all properties that meet your criteria as soon as they hit the market. Need a particular price range? Neighborhood? Number of bed and bathrooms? Put in your criteria and I'll email you when a new property is submitted to the MLS.
Chuck,
What about-
114571, 114577, 114617, 114719, 114816
Any of these that are build after 1970?
Jere
Hi Jere,
Of the five listing you were asking about age none of them were built after 1970. All built in the 40′s & 50′s
Chuck