23 Current Bank Owned Homes & Condos in South Lake Tahoe
March 5, 2010
| Address | Street | List Price | Bedrooms | Baths | Yr. Built | Sq. Ft. | Sq. Ft. Lot | ||
| 3025 | Christmas Valley | Rd | 169,900 | 2 | 1.5 | 2009 | 960 | 478 | |
| 3320 | Pioneer | Trl | 244,900 | 3 | 2 | 2009 | 1288 | 7764 | |
| 2684 | William | Ave | 210,900 | 2 | 2 | 2009 | 1349 | 4984 | |
| 1040 | Fairway | Ave | 183,500 | 3 | 1 | 2009 | 1064 | 8539 | |
| 2154 | Washington | Ave | 164,900 | 3 | 2 | 2009 | 1537 | 19602 | |
| 1858 | Venice | Dr | 524,900 | 5 | 3 | 2009 | 2456 | 6619 | |
| 941 | San Jose | Ave | 309,900 | 4 | 2 | 2009 | 2230 | 5000 | |
| 1545 | Tionontati | St | 199,000 | 4 | 2 | 2009 | 1728 | 8000 | |
| 1215 | Mountain Meadow | Dr | 455,000 | 4 | 3 | 2009 | 2557 | 31744 | |
| 1200 | Wildwood | Ave | 179,000 | 2 | 1.5 | 2009 | 936 | 463 | |
| 526 | Cochise | Cir | 259,000 | 2 | 1 | 2009 | 816 | 10230 | |
| 1913 | D | St | 189,900 | 3 | 2 | 2009 | 2198 | 6050 | |
| 1788 | Pioneer | Trl | 729,000 | 3 | 3.5 | 2009 | 3063 | 11761 | |
| 1589 | Black Bart | Ave | 229,900 | 2 | 1.5 | 2009 | 1943 | 9447 | |
| 1353 | Meadow Crest | Dr | 169,900 | 5 | 2 | 2010 | 1860 | 7483 | |
| 2579 | Elwood | Ave | 169,900 | 2 | 1.75 | 2010 | 826 | 5014 | |
| 1030 | Chonokis | Rd | 499,000 | 3 | 2.5 | 2010 | 2258 | 5250 | |
| 3377 | Marlette | Cir | 259,900 | 3 | 2.25 | 2010 | 1387 | 5284 | |
| 1248 | Jobs Peak | Dr | 213,500 | 2 | 1 | 2010 | 1160 | 5110 | |
| 3814 | Steven | Ln | 204,900 | 3 | 1 | 2010 | 1008 | 5012 | |
| 2560 | Pinter | Ave | 209,900 | 3 | 2 | 2010 | 1274 | 6000 | |
| 2336 | Sky Meadows | Ct | 209,000 | 3 | 1.75 | 2010 | 1280 | 1003 | |
| 2067 | 10th | St | 349,000 | 3 | 1.75 | 2010 | 1981 | 7620 |
Comments
Got something to say?
