Lake Tahoe Real Estate MLS Search
May 12, 2011
|
Homes for Sale in Christmas Valley, South Lake Tahoe Real Estate
May 8, 2011
Christmas Valley South Lake Tahoe Neighborhood Preview and Tahoe Real Estate Up-date
The neighborhood Christmas Valley is one the hidden secrets of South Lake Tahoe. I feel the neighborhood is not only one the best values in South Lake Tahoe but it also offers some of the best views. The neighborhood is away short distance from the hectic hustle of South Lake and offers home owners the mountain setting sought after by most buyers. The Valley runs from the junction of hwy. 50 & hwy. 89 all the way back until the hwy. 89 starts to elevate up over Luther pass. Luther pass takes you to hope Valley which is a sight that will make you think you are watching an old episode of Bonanza. The N. Upper Truckee River splits Christmas Valley down the middle with the west side designated as Christmas Valley 1 and the east side Christmas Valley 2. With street names like Santa Claus, Elf and Blitzen the neighborhood gives you that Christmas feel year round. The river is a short walk through the national forest or for some homes right out their back yard. The river offers a great place to relax with the family and pets. Typical home prices range from the low 300’s up to the $500,000 range. The neighborhood has very little crime and is one of the safest places to live in South Lake Tahoe. To preview any of the homes please contact me at 530-318-8830, chuckstanley@sbcglobal.net to view all Lake Tahoe Real Estate listings visit Tahoe Real Estate Website
| Street | Street | Price | # Beds | # Baths | Living Space | Days Listed | |
| 3257 | South Upper Truckee | 419,000 | 4 | 3 | 2512 | 686 | |
| 927 | Han | 499,000 | 4 | 2.75 | 2460 | 392 | |
| 3100 | Elf | 489,000 | 3 | 2 | 1920 | 252 | |
| 3403 | Beaver Brae | 659,000 | 4 | 2.75 | 2496 | 280 | |
| 3074 | Egret | 708,800 | 3 | 3 | 2120 | 225 | |
| 2409 | Blitzen | 475,000 | 3 | 2.5 | 2286 | 162 | |
| 3245 | Panorama | 499,000 | 4 | 2.5 | 2828 | 72 | |
| 3426 | Panorama | 441,000 | 4 | 2.5 | 2370 | 64 | |
| 2163 | Cornelian | 165,000 | 2 | 1 | 1056 | 59 | |
| 3374 | Beaver Brae | 449,900 | 3 | 2 | 1660 | 59 | |
| 2179 | Lindenwood | 374,000 | 3 | 2 | 1678 | 60 | |
| 957 | Colusa | 465,000 | 3 | 2.5 | 2361 | 57 | |
| 2305 | Blitzen | 374,900 | 3 | 2 | 2098 | 32 | |
| 2616 | Henderson | 439,900 | 4 | 3 | 2206 | 20 | |
| 952 | Kekin | 379,000 | 3 | 2 | 1488 | 15 | |
| 2887 | S | Upper Truckee | 278,900 | 3 | 1 | 1560 | 2 |
Home Prices up in South Lake Tahoe
May 1, 2011
Looking at South Lake Tahoe properties through April 2011 compared to the same time last year, statistics show that home prices are rising once again. The number of homes sold is up slightly but the median home and price and price per sq. ft. has increased and that is good news for the sellers that have been up-side down and stuck trying to wait out the market. The down side is the number of foreclosures sold this year, up from 54 in 2010 to 63. What this all means is that the South Lake Tahoe Real Estate market is improving but at a slow pace. Contact Chuck Stanley, (530) 318-8830 or email chuckstanley@sbcglobal.net.
| 1/1/11-4/30/11 | |||||||||||
| Homes Sold | 167 | ||||||||||
| Median Price | $285,000 | ||||||||||
| Average Days on Market | 175 | ||||||||||
| Average Sales Price Per Sq. Ft. | $196.00 | ||||||||||
| 1/1/10-4/30/10 | |||||||||||
| Homes Sold | 162 | ||||||||||
| Median Price | $318,250 | ||||||||||
| Average Days on Market | $170 | ||||||||||
| Average Sales Price Per Sq. Ft. | $214,000 | ||||||||||


