Blue Go Bus Schedule South Lake Tahoe
December 23, 2010
Blue Go has a great schedule in South Lake Tahoe. The service also offers late night on call pick up service from your location directly to your home for a small fee. This is a very popular service anytime but especially during the Holidays. Call Blue Go for a safe ride to your new South Lake Tahoe Home. For Schedule and fares simply click on the following link: Blue Go Route and Schedule For on call reservations and information call 530-541-7149
Contact Chuck Stanley, Century 21 Tahoe Paradise, 530-318-8830, chuckstanley@sbcglobal.net
South Lake Tahoe Sales Up-Date
December 21, 2010
Here’s the most sales November/December sales for South Lake Tahoe Properties in Christmas Valley, Country Club Estates, Meyers, Tahoe Paradise and Pioneer Trail area of South Lake Tahoe. Contact Chuck Stanley, Century 21 Tahoe Paradise, 530-318-8830, chuckstanley@sbcglobal.net
| Address | Street | List Price | Bedrooms | Baths | Year | Size | Days on market | Selling Price | |
| 2233 | Blitzen | 394,900 | 4 | 3 | 2008 | 2356 | 755 | 394,900 | |
| 1712 | Meadow Vale | 739,000 | 6 | 3.5 | 2009 | 4083 | 567 | 710,000 | |
| 3075 | Egret | 475,000 | 3 | 2 | 2010 | 1348 | 298 | 420,000 | |
| 1751 | Nadowa | 269,000 | 3 | 1.75 | 2010 | 1200 | 218 | 255,000 | |
| 1941 | Arrowhead | 349,000 | 5 | 2 | 2010 | 2216 | 139 | 319,000 | |
| 1194 | Tokochi | 199,000 | 2 | 1 | 2010 | 1095 | 126 | 187,000 | |
| 1683 | Chippewa | 399,000 | 3 | 2 | 2010 | 1504 | 158 | 393,000 | |
| 1938 | Osage | 648,888 | 6 | 4 | 2010 | 3384 | 105 | 630,000 | |
| 1590 | Miztec | 759,000 | 6 | 5 | 2010 | 4015 | 128 | 700,000 | |
| 967 | Colusa | 425,000 | 3 | 2.5 | 2010 | 2286 | 93 | 420,000 | |
| 1033 | Cheyenne | 219,000 | 3 | 2 | 2010 | 1124 | 84 | 215,000 | |
| 1996 | Susquehana | 215,500 | 3 | 1.75 | 2010 | 1040 | 79 | 204,000 | |
| 1867 | Brule | 239,000 | 4 | 2 | 2010 | 1228 | 77 | 235,000 | |
| 1905 | Koyukon | 349,000 | 4 | 2 | 2010 | 1836 | 49 | 339,000 | |
| 2383 | Blitzen | 325,000 | 2 | 2 | 2010 | 1166 | 55 | 310,000 |
Heavenly Village Lake Tahoe Snow Storm
December 21, 2010
I took this video of the Heavenly Village/Heavely Gondola yesterday during the end of a big snow storm. Mountain is in prime ski condition for the Christmas Holday Season. South Lake Tahoe is expecting more snow Christmas day so come for a visit- check out some great Tahoe Real Estate as well and make it a permanent vacation! Contact Chuck Stanley Century 21 Tahoe Paradise www.tahoe-real-estate.net Heavenly Village 12/20/10
South Lake Tahoe Real Estate Holiday Hours
December 19, 2010
If you are hoping to look at South Lake Tahoe Properties over the Holidays, you’ve come to the right place. Unlike many Realtors or Congress (no disrespect intended) I will be in my office near the Stateline CA/NV area is South Lake Tahoe 24/7. I look forward to showing property in any weather so contact me for an appointment today. Chuck Stanley. chuckfortahoe@sbcglobal.net www.tahoe-real-estate.net 530-318-8830
Bank Owned Homes & Condos South Lake Tahoe
December 18, 2010
There are currently 34 bank owned homes and condos in South Lake Tahoe. There has been a steady flow of bank owned, South Lake Tahoe Properties throughout the year with around 30 listings on average on the market at any one time. In most cases you must be ready to make offers quickly and be pre-approved by your favorite lender. If the home/condo is in good condition and/0r well priced by the bank at initial listing date multiple offers can be expected within the first week. Make an appointment with me today and let’s spend a day or more looking and learning about the different neighborhoods in South Lake Tahoe or on the Nevada side. Contact Chuck Stanley Century 21 Tahoe Paradise 530-318-8830 www.tahoe-real-estate.net
| Address | Street | Unit | Price | #Beds | #Baths | Year | Living Space | |
| 2019 | Garmish | 685,000 | 4 | 2.5 | 2010 | 2584 | ||
| 967 | Kiowa | 166,250 | 2 | 1 | 2010 | 912 | ||
| 1805 | Arrowhead | 194,900 | 2 | 1 | 2010 | 864 | ||
| 796 | Clement | 233,000 | 4 | 2 | 2010 | 1800 | ||
| 1840 | Shady | 274,900 | 4 | 2 | 2010 | 1581 | ||
| 1046 | Herbert | 175,900 | 3 | 2 | 2010 | 1248 | ||
| 844 | Muskwaki | 729,200 | 5 | 3.5 | 2010 | 4475 | ||
| 3682 | Alder | 149,900 | 2 | 1 | 2010 | 572 | ||
| 477 | Lido | 624,900 | 4 | 2 | 2010 | 2755 | ||
| 3221 | Marlette | Ci | 222,900 | 2 | 2 | 2010 | 1838 | |
| 1148 | Herbert | D | 170,000 | 3 | 1.75 | 2010 | 1161 | |
| 1769 | Shady | 259,900 | 3 | 2 | 2010 | 1443 | ||
| 1154 | Margaret | 94,900 | 2 | 0.75 | 2010 | 578 | ||
| 1811 | Arrowhead | 335,000 | 3 | 2.5 | 2010 | 1560 | ||
| 1030 | Carson | 232,750 | 3 | 2 | 2010 | 1348 | ||
| 3535 | Lake Tahoe | 427 | 274,900 | 1 | 1 | 2010 | 1160 | |
| 1098 | Tata | 479,900 | 5 | 3 | 2010 | 2645 | ||
| 829 | Capistrano | 189,000 | 2 | 1 | 2010 | 762 | ||
| 729 | Sand Harbor | 559,900 | 4 | 3 | 2010 | 2961 | ||
| 806 | San Francisco | 304,900 | 4 | 2 | 2010 | 1680 | ||
| 2692 | Elwood | 169,000 | 2 | 1 | 2010 | 912 | ||
| 1897 | Delta | 154,000 | 3 | 2 | 2010 | 1050 | ||
| 1105 | Charles | 219,900 | 3 | 2 | 2010 | 1215 | ||
| 2695 | Elwood | 182,900 | 2 | 1.25 | 2010 | 960 | ||
| 357 | Ala Wai | 223 | 267,500 | 2 | 1.5 | 2010 | 968 | |
| 2654 | Armstrong | 145,000 | 2 | 1 | 2010 | 864 | ||
| 1022 | Carson | 221,901 | 3 | 2 | 2010 | 1348 | ||
| 2653 | Alma | 247,900 | 3 | 2 | 2010 | 1868 | ||
| 863 | Los Angeles | 154,500 | 3 | 2 | 2010 | 1218 | ||
| 2241 | Washington | 219,000 | 2 | 2 | 2010 | 1408 | ||
| 3050 | Jacarillo | 364,900 | 3 | 3 | 2010 | 1720 | ||
| 2581 | Fountain | 479,900 | 3 | 2.5 | 2010 | 3008 | ||
| 1532 | Walkup | 224,900 | 3 | 2 | 2010 | 1260 | ||
| 2328 | Wagon Train | 625,000 | 5 | 3.5 | 2010 | 3528 | ||
| 2616 | Kubel | 177,500 | 3 | 2 | 2010 | 1363 | ||
| 2689 | Kubel | 141,000 | 2 | 1 | 2010 | 792 | ||
| 3309 | Woodland | 285,000 | 3 | 2.25 | 2010 | 1919 | ||
| 3371 | Lake Tahoe | 4 | 1,400,000 | 4 | 4 | 2010 | 3327 | |
| 3535 | Lake Tahoe | 495 | 324,900 | 2 | 1.5 | 2010 | 1447 |
South Lake Tahoe Cabin $125,000
December 3, 2010
Well maintained 1 bedroom 1 bath cabin close to hiking/biking and everything Tahoe Real Estate has to offer. Situated in the quiet part of neighborhood. Interior includes newer remodeled bathroom, custom wood blinds,and open beam ceilings. Paved parking and front paved walkway. House has metal roof. This is the perfect Tahoe cabin getaway. Listed at just $125,000. For a showing appointment contact Chuck Stanley 530-318-8830 www.tahoe-real-estate.net



