Bank Owned Tahoe Cabin
March 10, 2010
Big Cabin-2082 sq. ft. with knotty pine walls and ceilings giving this 4 bed, 2 bath cabin a true Tahoe feel. Built in 1957 this South Lake Tahoe Home is in good shape and would make the perfect family getaway. Located on the South Shore of Lake Tahoe and close to ski resorts, beaches, hiking/biking and casino night life. Listed at $288,600. Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
Bank Owned Home in Meeks Bay
March 6, 2010
Beautiful Lake Tahoe Home. 3 bedrooms, 3.5 baths with filtered lake views and 2704 sq. ft. of living space built in 1982! Listed at just $729,000. Remodeled kitchen! Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
23 Current Bank Owned Homes & Condos in South Lake Tahoe
March 5, 2010
Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
| Address | Street | List Price | Bedrooms | Baths | Yr. Built | Sq. Ft. | Sq. Ft. Lot | ||
| 3025 | Christmas Valley | Rd | 169,900 | 2 | 1.5 | 2009 | 960 | 478 | |
| 3320 | Pioneer | Trl | 244,900 | 3 | 2 | 2009 | 1288 | 7764 | |
| 2684 | William | Ave | 210,900 | 2 | 2 | 2009 | 1349 | 4984 | |
| 1040 | Fairway | Ave | 183,500 | 3 | 1 | 2009 | 1064 | 8539 | |
| 2154 | Washington | Ave | 164,900 | 3 | 2 | 2009 | 1537 | 19602 | |
| 1858 | Venice | Dr | 524,900 | 5 | 3 | 2009 | 2456 | 6619 | |
| 941 | San Jose | Ave | 309,900 | 4 | 2 | 2009 | 2230 | 5000 | |
| 1545 | Tionontati | St | 199,000 | 4 | 2 | 2009 | 1728 | 8000 | |
| 1215 | Mountain Meadow | Dr | 455,000 | 4 | 3 | 2009 | 2557 | 31744 | |
| 1200 | Wildwood | Ave | 179,000 | 2 | 1.5 | 2009 | 936 | 463 | |
| 526 | Cochise | Cir | 259,000 | 2 | 1 | 2009 | 816 | 10230 | |
| 1913 | D | St | 189,900 | 3 | 2 | 2009 | 2198 | 6050 | |
| 1788 | Pioneer | Trl | 729,000 | 3 | 3.5 | 2009 | 3063 | 11761 | |
| 1589 | Black Bart | Ave | 229,900 | 2 | 1.5 | 2009 | 1943 | 9447 | |
| 1353 | Meadow Crest | Dr | 169,900 | 5 | 2 | 2010 | 1860 | 7483 | |
| 2579 | Elwood | Ave | 169,900 | 2 | 1.75 | 2010 | 826 | 5014 | |
| 1030 | Chonokis | Rd | 499,000 | 3 | 2.5 | 2010 | 2258 | 5250 | |
| 3377 | Marlette | Cir | 259,900 | 3 | 2.25 | 2010 | 1387 | 5284 | |
| 1248 | Jobs Peak | Dr | 213,500 | 2 | 1 | 2010 | 1160 | 5110 | |
| 3814 | Steven | Ln | 204,900 | 3 | 1 | 2010 | 1008 | 5012 | |
| 2560 | Pinter | Ave | 209,900 | 3 | 2 | 2010 | 1274 | 6000 | |
| 2336 | Sky Meadows | Ct | 209,000 | 3 | 1.75 | 2010 | 1280 | 1003 | |
| 2067 | 10th | St | 349,000 | 3 | 1.75 | 2010 | 1981 | 7620 |
South Lake Tahoe Bank Owned under $200,000
March 4, 2010
GREAT Price Reduction!! Looking for an opportunity for a Tahoe home at an affordable price? 4 bedrooms, 2 baths and 1728 sq. ft. of living space all for $199,000! Split level county home with one car garage and covered front porch. Located in prestigious Montgomery Estates neighborhood near many trails and USFS land for easy hiking, cross country skiing and great mountain biking trails nearby. Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.
Bank Owned Home in South Lake Tahoe
March 2, 2010
Great bank owned opportunity in Montgomery Estates. 3 bed, 1 bath, 2 car garage and 1064 sq. ft. of living space in one of South Lake Tahoe’s most prestigious neighborhoods. Home was built in 1969 and is listed at $214,800. That is just $201.00 per sq. ft.! These opportunities will not last forever! Contact Chuck Stanley, chuckstanley@sbcglobal.net or 530-318-8830.







