New Homes in South Lake Tahoe
March 31, 2010
New construction inventory has dropped significantly in South Lake Tahoe during this most recent real estate down turn. Many spec builders have gone out of business or have chosen to wait before starting any new construction with the home prices in South Lake Tahoe reaching new decade long lows. The price per square foot to buy a new home just does not allow many builders to make a profit as proven with so many contractors losing homes to foreclosure and filing for bankruptcy in the process. But that is not the case for all builders as many have continued to build and are offering fabulous new homes at very attractive prices. Current list of new homes in South Lake Tahoe:
| Address | Street | Price | Beds | Baths | Year | Sq. Ft. | |
| 1556 | Apache | $ 699,000 | 4 | 2.5 | 2010 | 3200 | |
| 2232 | Columbine | $ 1,488,000 | 7 | 5 | 2009 | 4746 | |
| 1480 | Glen Eagles | $ 738,000 | 4 | 3 | 2009 | 3426 | |
| 1842 | Guadalupe | $ 525,000 | 3 | 3 | 2009 | 2210 | |
| 3583 | Mackedie | $ 1,599,000 | 7 | 5 | 2009 | 5281 | |
| 651 | Otomites | $ 1,338,000 | 6 | 5 | 2009 | 4719 | |
| 2153 | Oaxaco | $ 749,000 | 4 | 2.5 | 2009 | 2685 | |
| 422 | Wedeln | $ 1,695,000 | 3 | 2.5 | 2009 | 2442 | |
| 1790 | Meadow Vale | $ 1,295,000 | 6 | 4.5 | 2009 | 3200 | |
| 1992 | Venice | $ 850,000 | 4 | 3 | 2009 | 2689 | |
| 1857 | High Meadow | $ 729,000 | 3 | 2.5 | 2009 | 2900 | |
| 1147 | Craig | $ 509,000 | 4 | 2.5 | 2009 | 1987 | |
| 815 | Tallac | $ 499,950 | 4 | 2.5 | 2010 | 2300 | |
| 2512 | Cattlemans | $ 599,000 | 3 | 3.5 | 2010 | 1996 | |
| 771 | Stanford | $ 579,000 | 3 | 3 | 2010 | 2160 | |
| 2224 | Inverness | $ 729,000 | 5 | 4 | 2010 | 3025 | |
| 1721 | Nadowa | $ 548,000 | 4 | 2.5 | 2010 | 2108 |
Search all homes and condos in South Lake Tahoe http://loginlax.rapmls.com/Menu.aspx?hidMLS=STAR
$10,000 Tax Credit Offered to California (South Lake Tahoe) Home Buyers
March 31, 2010
Governor Arnold Schwarzenegger is expected to sign a bill which will allow first time home buyers in California (South Lake Tahoe) and buyers of new unoccupied homes a $10,000 tax credit. The credit will begin May 1 and for escrows that close before December 31. New construction inventory in South Lake Tahoe has been reduced during this recent Real Estate down turn but there are still many good choices available if you act soon. Read more about the tax credit: http://www.mcclatchydc.com/2010/03/24/91023/california-to-offer-10000-tax.html
Bank Owned Tahoma
March 30, 2010
New listing in Tahoma on the west shore of Lake Tahoe. Walk to Lake access to private beach and pier. Cute 3 bedroom, 1.75 baths home with 1200 Sq. Ft. of living space. Home has been remodeled and is very clean with new paint. Bank owned homes that are in good condition do not last long in Lake Tahoe so make an appointment to preview today! For additional information or pictures contact chuckfortahoe@sbcglobal.net 530-318-8830
Bank Owned Homes South Lake Tahoe Up-date 3/26/10
March 26, 2010
For additional information or pictures contact chuckfortahoe@sbcglobal.net 530-318-8830
| Address | Street | # | City | Price | Beds | Baths | Year | Sq. Ft. | ||
| 1040 | Fairway | South Lake Tahoe | $ 172,500 | 3 | 1 | 2009 | 1064 | |||
| 1858 | Venice | South Lake Tahoe | $ 499,900 | 5 | 3 | 2009 | 2456 | |||
| 1200 | Wildwood | 4 | South Lake Tahoe | $ 164,000 | 2 | 1.5 | 2009 | 936 | ||
| 1913 | D | South Lake Tahoe | $ 169,900 | 3 | 2 | 2009 | 2198 | |||
| 1788 | Pioneer | South Lake Tahoe | $ 729,000 | 3 | 3.5 | 2009 | 3063 | |||
| 1030 | Chonokis | South Lake Tahoe | $ 499,000 | 3 | 2.5 | 2010 | 2258 | |||
| 3377 | Marlette | South Lake Tahoe | $ 239,900 | 3 | 2.25 | 2010 | 1387 | |||
| 3814 | Steven | South Lake Tahoe | $ 204,900 | 3 | 1 | 2010 | 1008 | |||
| 2560 | Pinter | South Lake Tahoe | $ 194,900 | 3 | 2 | 2010 | 1274 | |||
| 2336 | Sky Meadows | South Lake Tahoe | $ 190,000 | 3 | 1.75 | 2010 | 1280 | |||
| 1701 | Pepperwood | South Lake Tahoe | $ 214,800 | 3 | 1 | 2010 | 1064 | |||
| 2067 | 10th | South Lake Tahoe | $ 349,000 | 3 | 1.75 | 2010 | 1981 | |||
| 757 | Panther | South Lake Tahoe | $ 288,660 | 4 | 2 | 2010 | 2082 | |||
| 2495 | Fountain | South Lake Tahoe | $ 264,900 | 3 | 1.5 | 2010 | 1497 | |||
| 1766 | Southern Pines | South Lake Tahoe | $ 230,000 | 3 | 1 | 2010 | 1144 | |||
| 3534 | Pinecrest | South Lake Tahoe | $ 239,900 | 3 | 2 | 2010 | 1732 | |||
| 2575 | Elwood | South Lake Tahoe | $ 203,000 | 2 | 1.75 | 2010 | 1234 | |||
| 1992 | Marconi | South Lake Tahoe | $ 875,000 | 3 | 2.5 | 2010 | 2663 |
Bank Owned Homes South Lake Tahoe Up-date 3/24/10
March 24, 2010
21 Current Bank Owned Homes/Condos on market. For more information or pictures contact chuckfortahoe@sbcglobal.net 530-318-8830
| Address | Street | Price | Beds | Baths | Year | Sq. Ft. | |
| 1040 | Fairway | $ 172,500 | 3 | 1 | 2009 | 1064 | |
| 1858 | Venice | $ 499,900 | 5 | 3 | 2009 | 2456 | |
| 1200 | Wildwood | $ 164,000 | 2 | 1.5 | 2009 | 936 | |
| 1913 | D | $ 169,900 | 3 | 2 | 2009 | 2198 | |
| 1788 | Pioneer | $ 729,000 | 3 | 3.5 | 2009 | 3063 | |
| 1589 | Black Bart | $ 229,900 | 2 | 1.5 | 2009 | 1943 | |
| 2579 | Elwood | $ 149,900 | 2 | 1.75 | 2010 | 826 | |
| 1030 | Chonokis | $ 499,000 | 3 | 2.5 | 2010 | 2258 | |
| 3377 | Marlette | $ 239,900 | 3 | 2.25 | 2010 | 1387 | |
| 3814 | Steven | $ 204,900 | 3 | 1 | 2010 | 1008 | |
| 2560 | Pinter | $ 194,900 | 3 | 2 | 2010 | 1274 | |
| 2336 | Sky Meadows | $ 190,000 | 3 | 1.75 | 2010 | 1280 | |
| 1701 | Pepperwood | $ 214,800 | 3 | 1 | 2010 | 1064 | |
| 2067 | 10th | $ 349,000 | 3 | 1.75 | 2010 | 1981 | |
| 757 | Panther | $ 288,660 | 4 | 2 | 2010 | 2082 | |
| 2495 | Fountain | $ 264,900 | 3 | 1.5 | 2010 | 1497 | |
| 1766 | Southern Pines | $ 230,000 | 3 | 1 | 2010 | 1144 | |
| 3534 | Pinecrest | $ 239,900 | 3 | 2 | 2010 | 1732 | |
| 3350 | Woodland | $ 378,900 | 5 | 3.5 | 2010 | 2708 | |
| 2575 | Elwood | $ 203,000 | 2 | 1.75 | 2010 | 1234 | |
| 1992 | Marconi | $ 875,000 | 3 | 2.5 | 2010 | 2663 | |
44 Current Short Sale Opportunities South Lake Tahoe 3/18/10
March 18, 2010
For pictures or additional informaton contact chuckfortahoe@sbcglobal.net 530-318-8830
| Address | Street | Unit | Price | Beds | Baths | Year | Size | |
| 1120 | Craig | 389,900 | 3 | 3 | 2008 | 2519 | ||
| 2121 | Marshall | 850,000 | 4 | 2.5 | 2008 | 2552 | ||
| 716 | Lakeview | 749,000 | 4 | 3 | 2009 | 2963 | ||
| 1946 | Kokanee | 599,000 | 4 | 3 | 2009 | 1965 | ||
| 2608 | Pinter | 199,000 | 3 | 2 | 2009 | 928 | ||
| 3790 | Needle Peak | 399,000 | 4 | 4 | 2009 | 1805 | ||
| 2264 | Sky Meadows | 219,900 | 2 | 1.75 | 2009 | 1120 | ||
| 1439 | Ski Run | B-1 | 257,000 | 2 | 1.5 | 2009 | 1060 | |
| 3371 | Lake Tahoe | 4 | 1,850,000 | 4 | 4 | 2009 | 3327 | |
| 3371 | Lake Tahoe | 14 | 1,850,000 | 4 | 4 | 2009 | 3327 | |
| 2515 | Armstrong | 239,000 | 2 | 1 | 2009 | 963 | ||
| 1083 | Marjorie | 279,000 | 3 | 2 | 2009 | 1398 | ||
| 1087 | Marjorie | 279,000 | 3 | 2 | 2009 | 1398 | ||
| 1089 | Marjorie | 279,000 | 3 | 2 | 2009 | 1398 | ||
| 1864 | Hunkpapa | 439,000 | 3 | 2.5 | 2009 | 1997 | ||
| 5 | Lighthouse Shores | 1,828,000 | 3 | 2.5 | 2009 | 2996 | ||
| 4041 | Crest | 1,195,000 | 7 | 4 | 2007 | 4500 | ||
| 2543 | Rose | 199,900 | 3 | 2 | 2009 | 1592 | ||
| 1226 | Apache | 254,000 | 3 | 1 | 2009 | 1294 | ||
| 2272 | Washington | 324,000 | 3 | 1.5 | 2009 | 1196 | ||
| 876 | Clement | 245,000 | 2 | 2 | 2009 | 1358 | ||
| 3327 | Marlette | 239,900 | 4 | 3 | 2009 | 1736 | ||
| 2580 | Kubel | 229,000 | 2 | 0.75 | 2009 | 856 | ||
| 1759 | Gentian | 499,000 | 5 | 2.5 | 2009 | 2940 | ||
| 846 | Stanford | 249,000 | 3 | 2 | 2009 | 1624 | ||
| 1909 | High Meadow | 349,950 | 4 | 2 | 2009 | 1724 | ||
| 1439 | Ski Run | I-1 | 269,000 | 2 | 1.5 | 2010 | 1060 | |
| 1030 | Chonokis | 499,000 | 3 | 2.5 | 2010 | 2258 | ||
| 1198 | Timber | 309,900 | 3 | 2.5 | 2010 | 1478 | ||
| 3075 | Egret | 475,000 | 3 | 2 | 2010 | 1348 | ||
| 1247 | Tata | 289,000 | 3 | 2 | 2010 | 1100 | ||
| 1570 | Player | 265,000 | 3 | 2 | 2010 | 1360 | ||
| 483 | Lido | 984,900 | 3 | 2.5 | 2010 | 2651 | ||
| 910 | Lapham | 298,000 | 2 | 2 | 2010 | 952 | ||
| 3345 | Ash | 250,000 | 2 | 1 | 2010 | 936 | ||
| 1233 | Country Club | 429,000 | 4 | 3 | 2010 | 2496 | ||
| 540 | Alpine | 689,000 | 4 | 2.5 | 2010 | 2032 | ||
| 771 | Taylor | 325,000 | 3 | 1.75 | 2010 | 1566 | ||
| 840 | Paloma | 399,900 | 4 | 2 | 2010 | 2472 | ||
| 2301 | Cold Creek | 829,000 | 4 | 3.5 | 2010 | 3330 | ||
| 2247 | Idaho | 349,000 | 3 | 1.5 | 2010 | 1155 | ||
| 2572 | Armstrong | 190,000 | 1 | 1 | 2010 | 700 | ||
| 535 | Christie | 592,000 | 3 | 2 | 2010 | 1734 | ||
| 1144 | Lodi | 239,000 | 2 | 1 | 2010 | 912 | ||
South Lake Tahoe Condo on Ski Run Blvd
March 13, 2010
The perfect Ski Condo located near Heavenly Ski Resort. Turn key 2 bedroom, 1.5 bath with new windows, carpets and flooring. Surrounded by forest and minutes to everything Lake Tahoe has to offer both winter and summer. For additional pictures or more information call or email. Just listed at $249,500
Spring Forward Tonight and Ski Tahoe Tomorrow!
March 13, 2010
It is time to set your clocks ahead one hour before bedtime. The weather for Tahoe is clear and sunny with temperatures expected to climb into the high 50’s and maybe even hit 60 by late next week. The skiing will be fantastic. We just received up to a foot of new snow last night……….our you ready for some spring skiing in South Lake Tahoe.
Check weather conditions http://www.wunderground.com/cgi-bin/findweather/getForecast?query=96150
For the snow report and skiing conditions visit the following web sites:
Bank Owned Homes, Condos and Cabins South Lake 3/11/10
March 12, 2010
For pictures or additional information contact chuckfortahoe@sbcglobal.net 530-318-8830
| Address | Street | # | City | List Price | Beds | Baths | Year | Sq. Ft. | Lot Sq. Ft. | |
| 3025 | Christmas Valley | # | South Lake Tahoe | 169,900 | 2 | 1.5 | 2009 | 960 | 478 | |
| 1040 | Fairway | South Lake Tahoe | 183,500 | 3 | 1 | 2009 | 1064 | 8539 | ||
| 1858 | Venice | South Lake Tahoe | 524,900 | 5 | 3 | 2009 | 2456 | 6619 | ||
| 941 | San Jose | South Lake Tahoe | 309,900 | 4 | 2 | 2009 | 2230 | 5000 | ||
| 1545 | Tionontati | South Lake Tahoe | 199,000 | 4 | 2 | 2009 | 1728 | 8000 | ||
| 1200 | Wildwood | 4 | South Lake Tahoe | 179,000 | 2 | 1.5 | 2009 | 936 | 463 | |
| 526 | Cochise | South Lake Tahoe | 259,000 | 2 | 1 | 2009 | 816 | 10230 | ||
| 1913 | D | South Lake Tahoe | 169,900 | 3 | 2 | 2009 | 2198 | 6050 | ||
| 1788 | Pioneer | South Lake Tahoe | 729,000 | 3 | 3.5 | 2009 | 3063 | 11761 | ||
| 1589 | Black Bart | South Lake Tahoe | 229,900 | 2 | 1.5 | 2009 | 1943 | 9447 | ||
| 1353 | Meadow Crest | South Lake Tahoe | 159,900 | 5 | 2 | 2010 | 1860 | 7483 | ||
| 2579 | Elwood | South Lake Tahoe | 169,900 | 2 | 1.75 | 2010 | 826 | 5014 | ||
| 1030 | Chonokis | South Lake Tahoe | 499,000 | 3 | 2.5 | 2010 | 2258 | 5250 | ||
| 3377 | Marlette | South Lake Tahoe | 259,900 | 3 | 2.25 | 2010 | 1387 | 5284 | ||
| 3814 | Steven | South Lake Tahoe | 204,900 | 3 | 1 | 2010 | 1008 | 5012 | ||
| 2560 | Pinter | South Lake Tahoe | 209,900 | 3 | 2 | 2010 | 1274 | 6000 | ||
| 2336 | Sky Meadows | South Lake Tahoe | 209,000 | 3 | 1.75 | 2010 | 1280 | 1003 | ||
| 2067 | 10th | South Lake Tahoe | 349,000 | 3 | 1.75 | 2010 | 1981 | 7620 | ||
| 757 | Panther | South Lake Tahoe | 288,660 | 4 | 2 | 2010 | 2082 | 6605 | ||
| 1369 | Knoll | South Lake Tahoe | 479,000 | 3 | 3 | 2010 | 2468 | 14292 | ||
| 2495 | Fountain | South Lake Tahoe | 264,900 | 3 | 1.5 | 2010 | 1497 | 4514 | ||
| 1766 | Southern Pines | South Lake Tahoe | 230,000 | 3 | 1 | 2010 | 1144 | 8667 |
Current Bank Owned and Short Sales in Lake Tahoe NV 3/11/10
March 12, 2010
For pictures or additional information contact Chuckfortahoe@sbcglobal.net 530-318-8830
| Type of Property | Status | List Price | Address | Bedrooms | Baths | Living Space | Garage | Year Built | SS or BO | |||
| Condo/Townhouse | ACT | $109,000 | 331 Tramway #18 | 1 | 1 | 540 | 0 | 1974 | Bank Owned | |||
| Condo/Townhouse | ACT | $109,900 | 352 Galaxy Lane | 1 | 1 | 600 | 0 | 1978 | Bank Owned | |||
| Condo/Townhouse | NEW | $114,000 | 331 TRAMWAY NO.8 | 1 | 1 | 540 | 0 | 1974 | Short Sale | |||
| Condo/Townhouse | ACT | $175,000 | 171 Tramway | 2 | 2 | 1280 | 0 | 1981 | Short Sale | |||
| Condo/Townhouse | ACT | $206,000 | 450 McFaul #3 | 2 | 1 | 1040 | 0 | 1966 | Short Sale | |||
| Condo/Townhouse | ACT | $239,000 | 159 Tramway | 3 | 2 | 1280 | 0 | 1982 | Short Sale | |||
| Condo/Townhouse | ACT | $270,000 | 428B QUAKING ASPEN | 2 | 2 | 1236 | 0 | 1981 | Short Sale | |||
| Condo/Townhouse | ACT | $285,000 | 383 #C Tramway Drive | 2 | 2 | 1232 | 0 | 1980 | Short Sale | |||
| Single Family | ACT | $359,000 | 280 Elks Point Road | 3 | 2 | 1838 | 0 | 1974 | Short Sale | |||
| Single Family | ACT | $461,500 | 174 Tahoma | 4 | 3 | 1990 | 0 | 1974 | Short Sale | |||
| Single Family | ACT | $1,350,000 | 1362 Winding Way | 5 | 4 | 4970 | 2 | 1966 | Short Sale |




