Bank Owned on the Meadow South Lake Tahoe
May 28, 2009
Bank owned home with a fantastic view of the meadow. 3 bedrooms, 2 baths, 1513 sq. ft. of living space built in 1965. Don’t miss this great opportunity to own in South Lake Tahoe. Offered at $389,000
Bank Owned Tahoe Keys Blvd. South Lake Tahoe
May 28, 2009
Take advantage of Bank Owned prices. Great vacation home in the Tahoe Keys area 3 bedrooms, 2 baths, 1882 sq. ft. of living space, built in 1991. Offered at $290,000…wont last long!
Bank Owned Homes South Lake Tahoe
May 23, 2009
Announced NOT’S (notice of trustee’s sale) which is the last step to foreclosure were announced in Tahoe Daily Tribune. Contact me for pictures and preview information. Be ready before they hit the market.
1273 Dedi, South Lake Tahoe, 4 bedrooms, 2 baths, 1,344 sq. ft. built in 1965
2882 Oakland Ave., South Lake Tahoe, 3 bedrooms, 2 baths, 1552 sq. ft., built in 1973
1276 Heather Lake Rd., South Lake Tahoe, 3 bedrooms, 2.5 baths, 2084 sq. ft., built in 2004
1183 Lodi Ave., South Lake Tahoe, 2 bedrooms, 1 bath, 864 sq. ft., built in 1974
1170 Herbert Ave. #D, South Lake Tahoe, 3 beds, 2 baths, 1161 sq. ft., built in 1964
Bank Owned Condo Christmas Valley
May 14, 2009
Mtn. Views with winter l and summer fun galore. Close to Sierra at Tahoe and Kirkwood ski resorts. Fish, hike, bike and enjoy all that is South Lake Tahoe. 2 bedroom, 1 bath condo w/960 sq. ft. of living space. below $250,000.
South Lake Tahoe List of Notice of Trustee’s Sale week of 5/15/09
May 14, 2009
Looking for a Vacation Home? Looking for a foreclosure? Get the ideal home and the ideal price by getting familiar with possible up-coming foreclosures before they hit the market. Let’s go tour and pick out your future vacation home.
NOT’s
715 Tata 2 bedroom, 1 baths, 864 sq. ft. built in 1964
729 Tuolumne, 3 bedroom, 2.5 baths, 1928 sq. ft. built in 1991-w/Boat Dock
2752 Blitzen, 4 bedrooms, 3.5 baths, 3,181 sq. ft., built in 2003
1607 Miztec, 4 bedrooms, 3 baths, 2556 sq. ft., built in 1976
1022 Carson, 3 bedrooms, 2 baths, 1348 sq. ft., built in 1993
1176 Margaret, 6 bedrooms, 2.75 baths, 2210 sq. ft., built in 1957
3853 Pioneer Trail, 2 bedrooms, 1 bath, 576 sq. ft., built in 1955
2606 Kubel, 3 bedrooms, 1.5 baths, 1772 sq. ft., built in 1957
1040 Fairway Ave., 3 bedrooms, 1 bath, 1498 sq. ft., built in 1954
872 Tata Ln., 3 bedrooms, 2 baths, 1685 sq. ft., built in 2000
Pictures available chuckfortahoe@sbcglobal.net
Bank Owned Close to Lake
May 14, 2009
Beautiful Tahoe neighborhood of Al Tahoe blocks from Lake Tahoe. 2 bedroom, 2 bath, 2 Car garage built in 1978 with 1300 sq. ft. of living space. Good Condition with very little work $295,000. Lets go on a bank owned tour.
Stateline Nevada Bank Owned
May 10, 2009
3 bedrooms, 3 baths, built in 1977, 1 car garage, 2163 sq. ft. of living space. Secluded area surrounded by lots of open space. Listed at $402,900…will not last long.
South Lake Tahoe Homes Sold in April ’09
May 10, 2009
| Street_Number | Street_Name | City | State | Subdivision | Bedrooms | Total_Bathrooms | Year_Built | Square_Footage | Lot_Square_Footage | DOM | Selling_Price |
| 775 | Jeffery | South Lake Tahoe | CA | Tahoe Island Park 4 | 4 | 3 | 2007 | 2445 | 6000 | 645 | 390,000 |
| 3187 | Pioneer | South Lake Tahoe | CA | Bijou Park | 4 | 1.75 | 2007 | 2635 | 7900 | 611 | 270,500 |
| 2288 | Wasabe | South Lake Tahoe | CA | Tahoe Paradise 53 | 5 | 2.75 | 2007 | 2850 | 9322 | 565 | 353,000 |
| 1631 | Gallo | South Lake Tahoe | CA | Country Club Heights 4 | 4 | 2 | 2007 | 2080 | 7200 | 540 | 362,000 |
| 2179 | Lindenwood | South Lake Tahoe | CA | Sierra Park | 3 | 2 | 2008 | 1678 | 5800 | 463 | 404,000 |
| 793 | Modesto | South Lake Tahoe | CA | Al Tahoe 1 | 3 | 1.75 | 2008 | 1225 | 6000 | 315 | 270,000 |
| 1069 | Carson | South Lake Tahoe | CA | Unavail | 3 | 1.75 | 2008 | 1254 | 5000 | 309 | 275,000 |
| 870 | Clement | South Lake Tahoe | CA | Gardner Mountain 2 | 4 | 2.75 | 2008 | 2774 | 10000 | 283 | 565,000 |
| 3787 | Forest | South Lake Tahoe | CA | Unavail | 4 | 2 | 2008 | 1462 | 5000 | 181 | 275,000 |
| 2159 | Inverness | South Lake Tahoe | CA | Tahoe Keys 01 | 3 | 1.5 | 2008 | 2206 | 7566 | 166 | 640,000 |
| 2887 | Lodgepole | South Lake Tahoe | CA | Montgomery Estates 7 | 4 | 2 | 2008 | 1720 | 7705 | 170 | 395,000 |
| 1612 | Choctaw | South Lake Tahoe | CA | Tahoe Paradise 3 | 6 | 4 | 2008 | 2489 | 6151 | 163 | 270,000 |
| 819 | S Shore | South Lake Tahoe | CA | Tallac Park | 3 | 2 | 2008 | 1768 | 5879 | 127 | 435,000 |
| 3523 | Blackwood | South Lake Tahoe | CA | Bijou Park Acres 1 | 3 | 2 | 2009 | 1599 | 7889 | 111 | 405,000 |
| 1909 | B St. | South Lake Tahoe | CA | Armstrong 7 | 1 | 0.75 | 2009 | 583 | 4991 | 102 | 135,000 |
| 3187 | Pioneer | South Lake Tahoe | CA | Bijou Park | 4 | 1.75 | 2009 | 2635 | 7900 | 83 | 270,500 |
| 831 | Kekin | South Lake Tahoe | CA | Tahoe Paradise 60 | 2 | 1 | 2009 | 1056 | 9247 | 105 | 299,000 |
| 3849 | Figueroa | South Lake Tahoe | CA | Pinewood Heights | 3 | 2.5 | 2009 | 1536 | 5023 | 84 | 251,000 |
| 3510 | Deer | South Lake Tahoe | CA | Rancho Bijou 1 | 3 | 2 | 2009 | 1416 | 10447 | 89 | 319,000 |
| 1438 | Chinquapin | South Lake Tahoe | CA | Meadow Heights | 3 | 1.75 | 2009 | 1288 | 9282 | 104 | 284,000 |
| 1121 | Fairway | South Lake Tahoe | CA | Bijou Park | 3 | 1.75 | 2009 | 1345 | 5053 | 86 | 287,500 |
| 1595 | Player | South Lake Tahoe | CA | Country Club Heights 6 | 3 | 2 | 2009 | 1280 | 12364 | 36 | 399,000 |
| 3225 | Marlette | South Lake Tahoe | CA | Lake Tahoe | 3 | 2 | 2009 | 1200 | 5372 | 49 | 291,000 |
| 3300 | S Upper Truckee | South Lake Tahoe | CA | Christmas Valley 2 | 3 | 2 | 2009 | 1476 | 10750 | 48 | 282,900 |
| 2691 | Genoa | South Lake Tahoe | CA | Meadow Heights | 2 | 1.5 | 2009 | 768 | 7700 | 51 | 190,000 |
| 1846 | Bonanza | South Lake Tahoe | CA | Unavail | 3 | 2 | 2009 | 2122 | 8500 | 24 | 439,000 |
South Lake Tahoe Real Estate Market Up-date
May 9, 2009
South Lake Tahoe Real Estate Market Up-date
May 9, 2009
The USA today reports that more homes are getting multiple offers with the lower priced homes and foreclosures getting the most attention. This very much holds true for South Lake Tahoe with pending homes sales way up in the last couple of months. If the house is in a good neighborhood or in great condition you can expect competition for the purchase of the home. Like I have been telling my clients, if a foreclosure comes on the market and is well priced not only do I know it is a good value but so do all the other Realtors. Most Realtors have a buyer looking for bank owned properties in their back pocket. The banks are luring multiple offers by pricing homes below-market. Many more foreclosures are still set to hit the market so time is not running out but I would not wait too far into summer to start your search. The foreclosures are setting the bottom of the market and all properties bank owned or not have reduced prices to attract buyers.
Bank Owned Cabin
May 9, 2009
Affordable bank owned South Lake Tahoe Property-near skiing, casinos and beach. This 3 bedrooms, 2 baths authentic tahoe cabin listed for just $148,000. Spend the summer in Tahoe!
Contact Chuck Stanley, (530) 318-8830 or email chuckstanley@sbcglobal.net.
